Men Ratio Results

← Back to meet results

Men Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Eli Amack Scott City 156.0 285.0 360.0 245.0 5.705128205128205
2 Aiden Basgall Colby High School 165.0 225.0 395.0 295.0 5.545454545454546
3 Daxton Latham Triplains 140.0 190.0 300.0 250.0 5.285714285714286
4 Sheldon Whalen Wichita County 155.0 175.0 365.0 265.0 5.193548387096774
5 Easton Lorg Scott City 132.0 160.0 315.0 205.0 5.151515151515151
6 Cody Hawk Wildcats 136.0 175.0 310.0 180.0 4.889705882352941
7 Austin Snodgrass Ness City Eagles 140.0 180.0 305.0 195.0 4.857142857142857
8 Waylon West Wichita County 138.0 190.0 280.0 195.0 4.818840579710145
9 Daniel Williams Triplains 145.0 200.0 265.0 215.0 4.689655172413793
10 Justin Seader Wildcats 111.0 135.0 220.0 160.0 4.63963963963964
11 Korben Clawson Meade Buffaloes 164.0 220.0 300.0 230.0 4.573170731707317
12 Clay Cramer Goodland High School 160.0 210.0 305.0 210.0 4.53125
13 Gabe Hernandez Wichita County 148.0 200.0 285.0 185.0 4.527027027027027
14 Mason Wright Colby High School 161.0 210.0 280.0 235.0 4.503105590062112
15 Kevin Serrano Scott City 147.8 175.0 270.0 215.0 4.465493910690121
16 Kevin Herman Scott City 156.0 175.0 285.0 230.0 4.423076923076923
17 Brayden Norris Meade Buffaloes 152.0 200.0 250.0 220.0 4.407894736842105
18 Thane Wildeman Colby High School 154.0 205.0 265.0 205.0 4.383116883116883
19 Sebastian Soto Deerfield High School 112.0 145.0 190.0 155.0 4.375
20 Pablo Garcia Wichita County 148.0 185.0 270.0 185.0 4.324324324324325
21 Devian DeLeon Wichita County 129.0 145.0 245.0 160.0 4.263565891472868
22 Grayden Stapleton Meade Buffaloes 137.0 165.0 230.0 185.0 4.233576642335766
23 Alex Pavlu Ness City Eagles 160.0 170.0 295.0 210.0 4.21875
24 Edwin Manzanares Wichita County 148.0 170.0 265.0 185.0 4.1891891891891895
25 Corey Thrasher Oakley High School 137.0 160.0 255.0 146.0 4.094890510948905
26 Alan Chavez Wichita County 116.0 105.0 225.0 145.0 4.094827586206897
27 Austin Hilery Triplains 148.0 160.0 255.0 185.0 4.054054054054054
28 Kyson Rich Elkhart High School 131.8 140.0 235.0 150.0 3.983308042488619
29 Erhik Hermosillo Wichita County 122.0 145.0 195.0 145.0 3.9754098360655736
30 Dave Korbe Wildcats 148.0 165.0 250.0 150.0 3.8175675675675675
31 Anthony Wolfe Scott City 113.0 130.0 165.0 135.0 3.8053097345132745
32 Isaiah Gerstberger Wichita County 155.0 170.0 225.0 190.0 3.774193548387097
33 Nate Eichelberger Russell Broncos 155.0 160.0 260.0 160.0 3.7419354838709675
34 Landon Johnson Wildcats 140.0 150.0 205.0 160.0 3.6785714285714284
35 Nathan Lebeau Scott City 128.2 130.0 195.0 145.0 3.666146645865835
36 Tyler Korbe Wildcats 123.0 115.0 220.0 115.0 3.658536585365854
37 Kadin Murphy Wildcats 163.0 175.0 245.0 175.0 3.6503067484662575
38 Cade Johnson Wildcats 120.0 120.0 200.0 115.0 3.625
39 Dylan Ricke Wichita County 110.0 95.0 155.0 145.0 3.590909090909091
40 German Hernandez Wichita County 164.0 165.0 245.0 165.0 3.5060975609756095
41 Draven Granados Elkhart High School 126.1 130.0 175.0 135.0 3.4892942109436955
42 Henry Ortega Deerfield High School 162.2 155.0 250.0 155.0 3.452527743526511
43 Isaac Smith Colby High School 125.0 105.0 175.0 135.0 3.32
44 Nathanial Nichols Triplains 164.0 160.0 215.0 160.0 3.2621951219512195
45 Joel Barrera Wichita County 105.0 105.0 125.0 105.0 3.1904761904761907
46 Lucky Cherico Deerfield High School 120.0 95.0 160.0 100.0 2.9583333333333335
47 Travis Tubbs Colby High School 154.0 155.0 165.0 135.0 2.9545454545454546
48 Chandler Poche Russell Broncos 160.0 120.0 210.0 130.0 2.875
49 Vin Byfield Russell Broncos 150.0 125.0 185.0 115.0 2.8333333333333335
50 Jaren Rains Wildcats 125.0 125.0 200.0 0 2.6
51 Travis Korbe Wildcats 118.0 120.0 185.0 0 2.5847457627118646
52 Evan Pearce Wildcats 145.0 150.0 220.0 0 2.5517241379310347
53 Ethan Korbe Wildcats 131.0 135.0 185.0 0 2.4427480916030535
54 Jake Willems Wildcats 160.0 185.0 0 200.0 2.40625
55 Wyatt Reeves Elkhart High School 158.6 115.0 180.0 80.0 2.364438839848676
56 Leka Zeqiri Meade Buffaloes 156.0 145.0 220.0 0 2.33974358974359
57 Nate Henderson Russell Broncos 156.0 110.0 150.0 95.0 2.2756410256410255
58 Jules Kirstetter Triplains 155.0 140.0 180.0 0 2.064516129032258
59 Gabe Johnson Wildcats 165.0 140.0 165.0 0 1.8484848484848484
60 Austen Walker Wildcats 108.0 90.0 0 90.0 1.6666666666666667
61 Tristen Porter Wichita County 144.0 230.0 0 0 1.5972222222222223
62 Elijah Byrne Deerfield High School 114.0 80.0 0 95.0 1.5350877192982457
63 Conner Armendariez Scott City 139.4 185.0 0 0 1.327116212338594
64 Cayde Welsh Triplains 156.0 175.0 0 0 1.1217948717948718
Men Heavyweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Demetrio Flores Southwestern Heights Highschool 188.0 275.0 430.0 255.0 5.1063829787234045
2 Corbin Smith Wildcats 168.0 215.0 315.0 265.0 4.732142857142857
3 Aron Castillo Wichita County 172.0 230.0 335.0 235.0 4.651162790697675
4 Matthew Delaney Ness City Eagles 197.0 250.0 365.0 255.0 4.416243654822335
5 Ian Rosales Colby High School 220.0 250.0 405.0 285.0 4.2727272727272725
6 Miguel Santibanez Goodland High School 193.0 215.0 385.0 210.0 4.196891191709844
7 Manuel Chavez Wichita County 199.0 270.0 315.0 250.0 4.1959798994974875
8 Blaise Verbas Colby High School 181.0 205.0 315.0 225.0 4.116022099447513
9 Juan Mancillas Wichita County 223.0 225.0 435.0 235.0 4.013452914798206
10 Chandler Seaton Wichita County 179.0 195.0 305.0 215.0 3.994413407821229
11 JC Payne Ness City Eagles 166.0 200.0 255.0 190.0 3.8855421686746987
12 Jeremy Voth Wildcats 172.0 185.0 285.0 190.0 3.8372093023255816
13 Adrian Garcia Ness City Eagles 172.0 160.0 300.0 170.0 3.6627906976744184
14 Cullen Lumry Meade Buffaloes 220.0 215.0 325.0 245.0 3.5681818181818183
15 Dakota Smith Goodland High School 187.0 230.0 235.0 200.0 3.556149732620321
16 Ethan Schlegel Ness City Eagles 243.0 185.0 405.0 255.0 3.477366255144033
17 JJ Linch Ellis 202.6 210.0 275.0 210.0 3.4304047384007896
18 Xavier Hernandez Wichita County 218.0 210.0 325.0 210.0 3.4174311926605503
19 Daniel Romero Wichita County 192.0 210.0 265.0 175.0 3.3854166666666665
20 Corbin Ross Ness City Eagles 181.0 165.0 255.0 190.0 3.3701657458563536
21 Caden Luna Deerfield High School 284.0 250.0 380.0 215.0 2.9753521126760565
22 Tanner Trussel Colby High School 260.0 180.0 385.0 205.0 2.9615384615384617
23 Jakob Mora Wichita County 212.0 185.0 225.0 190.0 2.830188679245283
24 Tyler Reeves Elkhart High School 326.8 265.0 400.0 245.0 2.784577723378213
25 Phillip Laurie Russell Broncos 181.0 135.0 190.0 135.0 2.541436464088398
26 Brady Papay Meade Buffaloes 248.0 170.0 245.0 205.0 2.5
27 Daylon Morgan Russell Broncos 215.0 215.0 315.0 0 2.4651162790697674
28 Dawson Crawford Elkhart High School 272.0 170.0 275.0 210.0 2.4080882352941178
29 Trever Korbe Wildcats 215.0 140.0 230.0 145.0 2.395348837209302
30 DW Baker Wichita County 295.0 185.0 315.0 195.0 2.3559322033898304
31 Sam Rodriguez Wildcats 240.0 145.0 250.0 160.0 2.3125
32 Topher York Deerfield High School 185.0 100.0 190.0 120.0 2.2162162162162162
33 Gage Neel Meade Buffaloes 201.0 140.0 185.0 115.0 2.189054726368159
34 Jesse Whitmer Russell Broncos 170.0 0 355.0 0 2.088235294117647
35 Zachary Seal Russell Broncos 230.0 120.0 210.0 125.0 1.9782608695652173
36 Colton Reuer Russell Broncos 182.0 175.0 0 135.0 1.7032967032967032
37 Weston Hall Elkhart High School 231.0 150.0 0 160.0 1.341991341991342
38 Zach Castigliano Colby High School 180.0 240.0 0 0 1.3333333333333333
39 AC Hermosillo Wichita County 260.0 250.0 0 0 0.9615384615384616