Men Ratio Results

← Back to meet results

Men Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Eli Amack Scott City 156.0 285.0 360.0 245.0 5.705
2 Aiden Basgall Colby High School 165.0 225.0 395.0 295.0 5.545
3 Daxton Latham Triplains 140.0 190.0 300.0 250.0 5.286
4 Sheldon Whalen Wichita County 155.0 175.0 365.0 265.0 5.194
5 Easton Lorg Scott City 132.0 160.0 315.0 205.0 5.152
6 Cody Hawk Wildcats 136.0 175.0 310.0 180.0 4.89
7 Austin Snodgrass Ness City Eagles 140.0 180.0 305.0 195.0 4.857
8 Waylon West Wichita County 138.0 190.0 280.0 195.0 4.819
9 Daniel Williams Triplains 145.0 200.0 265.0 215.0 4.69
10 Justin Seader Wildcats 111.0 135.0 220.0 160.0 4.64
11 Korben Clawson Meade Buffaloes 164.0 220.0 300.0 230.0 4.573
12 Clay Cramer Goodland High School 160.0 210.0 305.0 210.0 4.531
13 Gabe Hernandez Wichita County 148.0 200.0 285.0 185.0 4.527
14 Mason Wright Colby High School 161.0 210.0 280.0 235.0 4.503
15 Kevin Serrano Scott City 147.8 175.0 270.0 215.0 4.465
16 Kevin Herman Scott City 156.0 175.0 285.0 230.0 4.423
17 Brayden Norris Meade Buffaloes 152.0 200.0 250.0 220.0 4.408
18 Thane Wildeman Colby High School 154.0 205.0 265.0 205.0 4.383
19 Sebastian Soto Deerfield High School 112.0 145.0 190.0 155.0 4.375
20 Pablo Garcia Wichita County 148.0 185.0 270.0 185.0 4.324
21 Devian DeLeon Wichita County 129.0 145.0 245.0 160.0 4.264
22 Grayden Stapleton Meade Buffaloes 137.0 165.0 230.0 185.0 4.234
23 Alex Pavlu Ness City Eagles 160.0 170.0 295.0 210.0 4.219
24 Edwin Manzanares Wichita County 148.0 170.0 265.0 185.0 4.189
25 Corey Thrasher Oakley High School 137.0 160.0 255.0 146.0 4.095
26 Alan Chavez Wichita County 116.0 105.0 225.0 145.0 4.095
27 Austin Hilery Triplains 148.0 160.0 255.0 185.0 4.054
28 Kyson Rich Elkhart High School 131.8 140.0 235.0 150.0 3.983
29 Erhik Hermosillo Wichita County 122.0 145.0 195.0 145.0 3.975
30 Dave Korbe Wildcats 148.0 165.0 250.0 150.0 3.818
31 Anthony Wolfe Scott City 113.0 130.0 165.0 135.0 3.805
32 Isaiah Gerstberger Wichita County 155.0 170.0 225.0 190.0 3.774
33 Nate Eichelberger Russell Broncos 155.0 160.0 260.0 160.0 3.742
34 Landon Johnson Wildcats 140.0 150.0 205.0 160.0 3.679
35 Nathan Lebeau Scott City 128.2 130.0 195.0 145.0 3.666
36 Tyler Korbe Wildcats 123.0 115.0 220.0 115.0 3.659
37 Kadin Murphy Wildcats 163.0 175.0 245.0 175.0 3.65
38 Cade Johnson Wildcats 120.0 120.0 200.0 115.0 3.625
39 Dylan Ricke Wichita County 110.0 95.0 155.0 145.0 3.591
40 German Hernandez Wichita County 164.0 165.0 245.0 165.0 3.506
41 Draven Granados Elkhart High School 126.1 130.0 175.0 135.0 3.489
42 Henry Ortega Deerfield High School 162.2 155.0 250.0 155.0 3.453
43 Isaac Smith Colby High School 125.0 105.0 175.0 135.0 3.32
44 Nathanial Nichols Triplains 164.0 160.0 215.0 160.0 3.262
45 Joel Barrera Wichita County 105.0 105.0 125.0 105.0 3.19
46 Lucky Cherico Deerfield High School 120.0 95.0 160.0 100.0 2.958
47 Travis Tubbs Colby High School 154.0 155.0 165.0 135.0 2.955
48 Chandler Poche Russell Broncos 160.0 120.0 210.0 130.0 2.875
49 Vin Byfield Russell Broncos 150.0 125.0 185.0 115.0 2.833
50 Jaren Rains Wildcats 125.0 125.0 200.0 0 2.6
51 Travis Korbe Wildcats 118.0 120.0 185.0 0 2.585
52 Evan Pearce Wildcats 145.0 150.0 220.0 0 2.552
53 Ethan Korbe Wildcats 131.0 135.0 185.0 0 2.443
54 Jake Willems Wildcats 160.0 185.0 0 200.0 2.406
55 Wyatt Reeves Elkhart High School 158.6 115.0 180.0 80.0 2.364
56 Leka Zeqiri Meade Buffaloes 156.0 145.0 220.0 0 2.34
57 Nate Henderson Russell Broncos 156.0 110.0 150.0 95.0 2.276
58 Jules Kirstetter Triplains 155.0 140.0 180.0 0 2.065
59 Gabe Johnson Wildcats 165.0 140.0 165.0 0 1.848
60 Austen Walker Wildcats 108.0 90.0 0 90.0 1.667
61 Tristen Porter Wichita County 144.0 230.0 0 0 1.597
62 Elijah Byrne Deerfield High School 114.0 80.0 0 95.0 1.535
63 Conner Armendariez Scott City 139.4 185.0 0 0 1.327
64 Cayde Welsh Triplains 156.0 175.0 0 0 1.122
Men Heavyweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Demetrio Flores Southwestern Heights Highschool 188.0 275.0 430.0 255.0 5.106
2 Corbin Smith Wildcats 168.0 215.0 315.0 265.0 4.732
3 Aron Castillo Wichita County 172.0 230.0 335.0 235.0 4.651
4 Matthew Delaney Ness City Eagles 197.0 250.0 365.0 255.0 4.416
5 Ian Rosales Colby High School 220.0 250.0 405.0 285.0 4.273
6 Miguel Santibanez Goodland High School 193.0 215.0 385.0 210.0 4.197
7 Manuel Chavez Wichita County 199.0 270.0 315.0 250.0 4.196
8 Blaise Verbas Colby High School 181.0 205.0 315.0 225.0 4.116
9 Juan Mancillas Wichita County 223.0 225.0 435.0 235.0 4.013
10 Chandler Seaton Wichita County 179.0 195.0 305.0 215.0 3.994
11 JC Payne Ness City Eagles 166.0 200.0 255.0 190.0 3.886
12 Jeremy Voth Wildcats 172.0 185.0 285.0 190.0 3.837
13 Adrian Garcia Ness City Eagles 172.0 160.0 300.0 170.0 3.663
14 Cullen Lumry Meade Buffaloes 220.0 215.0 325.0 245.0 3.568
15 Dakota Smith Goodland High School 187.0 230.0 235.0 200.0 3.556
16 Ethan Schlegel Ness City Eagles 243.0 185.0 405.0 255.0 3.477
17 JJ Linch Ellis 202.6 210.0 275.0 210.0 3.43
18 Xavier Hernandez Wichita County 218.0 210.0 325.0 210.0 3.417
19 Daniel Romero Wichita County 192.0 210.0 265.0 175.0 3.385
20 Corbin Ross Ness City Eagles 181.0 165.0 255.0 190.0 3.37
21 Caden Luna Deerfield High School 284.0 250.0 380.0 215.0 2.975
22 Tanner Trussel Colby High School 260.0 180.0 385.0 205.0 2.962
23 Jakob Mora Wichita County 212.0 185.0 225.0 190.0 2.83
24 Tyler Reeves Elkhart High School 326.8 265.0 400.0 245.0 2.785
25 Phillip Laurie Russell Broncos 181.0 135.0 190.0 135.0 2.541
26 Brady Papay Meade Buffaloes 248.0 170.0 245.0 205.0 2.5
27 Daylon Morgan Russell Broncos 215.0 215.0 315.0 0 2.465
28 Dawson Crawford Elkhart High School 272.0 170.0 275.0 210.0 2.408
29 Trever Korbe Wildcats 215.0 140.0 230.0 145.0 2.395
30 DW Baker Wichita County 295.0 185.0 315.0 195.0 2.356
31 Sam Rodriguez Wildcats 240.0 145.0 250.0 160.0 2.313
32 Topher York Deerfield High School 185.0 100.0 190.0 120.0 2.216
33 Gage Neel Meade Buffaloes 201.0 140.0 185.0 115.0 2.189
34 Jesse Whitmer Russell Broncos 170.0 0 355.0 0 2.088
35 Zachary Seal Russell Broncos 230.0 120.0 210.0 125.0 1.978
36 Colton Reuer Russell Broncos 182.0 175.0 0 135.0 1.703
37 Weston Hall Elkhart High School 231.0 150.0 0 160.0 1.342
38 Zach Castigliano Colby High School 180.0 240.0 0 0 1.333
39 AC Hermosillo Wichita County 260.0 250.0 0 0 0.962