Male 220.0 results

← Back to meet results

View as PDF

Male 220.0 Bench results
# Name Team Weight Bench Points
1 Aaron Woods Pittsburg 218.0 325.0 10
2 DRAKE McCALL Washburn Rural 215.0 320.0 8
3 Tristan Price Easton 205.0 315.0 6
4 ETHAN JONES Washburn Rural 215.2 290.0 4
5 Brock Duckworth Bonner Springs High School 204.0 225.0 2
6 Jack Krzykowski Olathe West Owls 212.0 215.0 1
7 Israel Barraza Olathe West Owls 220.0 205.0 -
8 TYSON WACHTER Basehor Linwood 213.6 205.0 -
9 Matt Schied Easton 217.0 175.0 -
10 CJ Berger Piper High School 214.0 160.0 -
Male 220.0 Squat results
# Name Team Weight Squat Points
1 ETHAN JONES Washburn Rural 215.2 465.0 10
2 Jack Krzykowski Olathe West Owls 212.0 460.0 8
3 Aaron Woods Pittsburg 218.0 460.0 6
4 Israel Barraza Olathe West Owls 220.0 435.0 4
5 DRAKE McCALL Washburn Rural 215.0 405.0 2
6 Tristan Price Easton 205.0 385.0 1
7 TYSON WACHTER Basehor Linwood 213.6 380.0 -
8 Matt Schied Easton 217.0 325.0 -
9 CJ Berger Piper High School 214.0 315.0 -
10 Brock Duckworth Bonner Springs High School 204.0 275.0 -
Male 220.0 Clean results
# Name Team Weight Clean Points
1 Aaron Woods Pittsburg 218.0 310.0 10
2 DRAKE McCALL Washburn Rural 215.0 305.0 8
3 Jack Krzykowski Olathe West Owls 212.0 300.0 6
4 ETHAN JONES Washburn Rural 215.2 280.0 4
5 TYSON WACHTER Basehor Linwood 213.6 235.0 2
6 Tristan Price Easton 205.0 225.0 1
7 Israel Barraza Olathe West Owls 220.0 215.0 -
8 CJ Berger Piper High School 214.0 165.0 -
9 Brock Duckworth Bonner Springs High School 204.0 165.0 -
10 Matt Schied Easton 217.0 110.0 -
Male 220.0 Overall results
# Name Team Weight Overall Points
1 Aaron Woods Pittsburg 218.0 1095.0 10
2 ETHAN JONES Washburn Rural 215.2 1035.0 8
3 DRAKE McCALL Washburn Rural 215.0 1030.0 6
4 Jack Krzykowski Olathe West Owls 212.0 975.0 4
5 Tristan Price Easton 205.0 925.0 2
6 Israel Barraza Olathe West Owls 220.0 855.0 1
7 TYSON WACHTER Basehor Linwood 213.6 820.0 -
8 Brock Duckworth Bonner Springs High School 204.0 665.0 -
9 CJ Berger Piper High School 214.0 640.0 -
10 Matt Schied Easton 217.0 610.0 -