Male Ratio Results

← Back to meet results

Male Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Anthony Cahill JCN 145.2 225.0 305.0 250.0 5.372
2 Jermey Carlton McLouth 135.2 170.0 325.0 230.0 5.362
3 Samuel Larson JCN 165.0 265.0 355.0 255.0 5.303
4 Ted Sharp JCN 149.5 220.0 315.0 250.0 5.251
5 Ridge Robertson JCN 147.2 230.0 290.0 250.0 5.231
6 ZAK BROWN La Crosse 140.0 185.0 285.0 235.0 5.036
7 Matthew Lobdell Horton Chargers 131.1 170.0 260.0 225.0 4.996
8 Cody Williams Horton Chargers 138.2 165.0 300.0 170.0 4.595
9 Kaden Armbruster Ellis 154.6 165.0 355.0 175.0 4.495
10 Marshall Randall Horton Chargers 162.1 185.0 280.0 250.0 4.411
11 Eduardo Gallardo Horton Chargers 121.8 135.0 225.0 170.0 4.351
12 Knox Tweed JCN 164.0 190.0 275.0 220.0 4.177
13 Mason Noll JCN 114.0 130.0 200.0 145.0 4.167
14 Nick DePriest Immaculata Raiders 164.8 215.0 270.0 190.0 4.096
15 Logan Budy JCN 151.6 190.0 235.0 185.0 4.024
16 Axl Lucus Northern Heights High School 155.0 150.0 290.0 180.0 4.0
17 Gavin Chriss Horton Chargers 147.1 155.0 250.0 180.0 3.977
18 Justin Redelfs Northern Heights High School 140.0 165.0 210.0 175.0 3.929
19 Michael Hollingsworth Immaculata Raiders 136.2 150.0 215.0 165.0 3.891
20 Chance Redeker Olpe High School 162.0 180.0 275.0 175.0 3.889
21 Colby Weishaar JCN 119.0 140.0 175.0 145.0 3.866
22 Brody Troupe McLouth 164.5 175.0 215.0 225.0 3.739
23 Logan Baker JCN 120.4 105.0 195.0 120.0 3.488
24 Boyd Tweed JCN 137.6 130.0 195.0 155.0 3.488
25 Sandor Babcock JCN 145.0 155.0 195.0 135.0 3.345
26 George Bogard McLouth 143.8 135.0 190.0 155.0 3.338
27 Brakson Ping McLouth 129.2 115.0 155.0 160.0 3.328
28 Dawson McCarthy Olpe High School 152.0 145.0 185.0 155.0 3.191
29 Zachery Brooker Lyndon 142.0 220.0 0 170.0 2.746
30 Grady Miller Horton Chargers 164.5 125.0 185.0 135.0 2.705
31 Logan Brown Horton Chargers 144.8 165.0 0 175.0 2.348
32 Tanner Zink McLouth 162.3 195.0 0 0 1.201
33 Dalton Sheeley McLouth 136.6 0 160.0 0 1.171
34 Evan Weishaar JCN 140.0 0 0 0 0.0
35 Caden Worthington JCN 140.0 0 0 0 0.0
36 Ryan Matthews-Cox Immaculata Raiders 122.0 0 0 0 0.0
Male Heavyweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Jacob Schrick JCN 168.2 265.0 405.0 290.0 5.707
2 Mystikal Randel McLouth 189.1 240.0 415.0 305.0 5.077
3 Ricky Morris McLouth 205.7 315.0 380.0 300.0 4.837
4 BRAD COLLINS La Crosse 171.6 205.0 370.0 245.0 4.779
5 Christian White Horton Chargers 194.3 225.0 355.0 270.0 4.375
6 Gunnar Markham Lyndon 172.6 225.0 300.0 210.0 4.258
7 Kyle Budy JCN 167.4 190.0 285.0 215.0 4.122
8 Jose Garcia Olpe High School 199.0 250.0 350.0 210.0 4.07
9 Cole Gormley Horton Chargers 180.4 200.0 300.0 215.0 3.963
10 Gavin Polson JCN 265.3 275.0 450.0 320.0 3.939
11 Zach McCowan McLouth 231.1 215.0 415.0 235.0 3.743
12 Braden Cowley Horton Chargers 169.8 155.0 300.0 165.0 3.651
13 Anthony Brigg Immaculata Raiders 197.2 215.0 325.0 180.0 3.651
14 Noah Ray Northern Heights High School 236.0 225.0 385.0 250.0 3.644
15 Lane Selle Horton Chargers 171.8 220.0 375.0 0 3.463
16 Matt Keys Immaculata Raiders 213.7 220.0 340.0 165.0 3.393
17 Michael Gabbard Horton Chargers 320.1 305.0 475.0 275.0 3.296
18 Alex Stirton Horton Chargers 190.7 140.0 260.0 200.0 3.146
19 Chase New JCN 241.3 190.0 340.0 155.0 2.839
20 DJ Kasar JCN 229.0 150.0 280.0 190.0 2.707
21 Joel Dieker Olpe High School 240.0 185.0 225.0 155.0 2.354
22 Colton Hutchcroft Lyndon 218.6 235.0 0 275.0 2.333
23 Hunter Gamino Horton Chargers 238.2 155.0 250.0 145.0 2.309
24 JACOB SHOWALTER La Crosse 222.0 255.0 0 250.0 2.275
25 Matt Scheid Immaculata Raiders 212.0 135.0 210.0 90.0 2.052
26 Trystan Pringle Lyndon 219.7 250.0 0 0 1.138
27 Blaine Hinrichs Olpe High School 196.0 0 0 0 0.0
28 ADRIEN COLLINS La Crosse 172.8 0 0 0 0.0
29 Garrett Davis Horton Chargers 210.3 0 0 0 0.0