Male 220.0 results

← Back to meet results

View as PDF

Male 220.0 Bench results
# Name Team Weight Bench
1 Ricky Morris McLouth 205.7 315.0
2 Jose Garcia Olpe High School 199.0 250.0
3 Trystan Pringle Lyndon 219.7 250.0
4 Colton Hutchcroft Lyndon 218.6 235.0
5 Matt Keys Immaculata Raiders 213.7 220.0
6 Matt Scheid Immaculata Raiders 212.0 135.0
7 Garrett Davis Horton Chargers 210.3 0
Male 220.0 Squat results
# Name Team Weight Squat
1 Ricky Morris McLouth 205.7 380.0
2 Jose Garcia Olpe High School 199.0 350.0
3 Matt Keys Immaculata Raiders 213.7 340.0
4 Matt Scheid Immaculata Raiders 212.0 210.0
5 Garrett Davis Horton Chargers 210.3 0
6 Colton Hutchcroft Lyndon 218.6 0
7 Trystan Pringle Lyndon 219.7 0
Male 220.0 Clean results
# Name Team Weight Clean
1 Ricky Morris McLouth 205.7 300.0
2 Colton Hutchcroft Lyndon 218.6 275.0
3 Jose Garcia Olpe High School 199.0 210.0
4 Matt Keys Immaculata Raiders 213.7 165.0
5 Matt Scheid Immaculata Raiders 212.0 90.0
6 Garrett Davis Horton Chargers 210.3 0
7 Trystan Pringle Lyndon 219.7 0
Male 220.0 Overall results
# Name Team Weight Overall Points
1 Ricky Morris McLouth 205.7 995.0 10
2 Jose Garcia Olpe High School 199.0 810.0 8
3 Matt Keys Immaculata Raiders 213.7 725.0 6
4 Colton Hutchcroft Lyndon 218.6 510.0 4
5 Matt Scheid Immaculata Raiders 212.0 435.0 2
6 Trystan Pringle Lyndon 219.7 250.0 1
7 Garrett Davis Horton Chargers 210.3 0 -