Male 148.0 results

← Back to meet results

View as PDF

Male 148.0 Bench results
# Name Team Weight Bench
1 Ridge Robertson JCN 147.2 230.0
2 Anthony Cahill JCN 145.2 225.0
3 Zachery Brooker Lyndon 142.0 220.0
4 Logan Brown Horton Chargers 144.8 165.0
5 Sandor Babcock JCN 145.0 155.0
6 Gavin Chriss Horton Chargers 147.1 155.0
7 George Bogard McLouth 143.8 135.0
Male 148.0 Squat results
# Name Team Weight Squat
1 Anthony Cahill JCN 145.2 305.0
2 Ridge Robertson JCN 147.2 290.0
3 Gavin Chriss Horton Chargers 147.1 250.0
4 Sandor Babcock JCN 145.0 195.0
5 George Bogard McLouth 143.8 190.0
6 Zachery Brooker Lyndon 142.0 0
7 Logan Brown Horton Chargers 144.8 0
Male 148.0 Clean results
# Name Team Weight Clean
1 Anthony Cahill JCN 145.2 250.0
2 Ridge Robertson JCN 147.2 250.0
3 Gavin Chriss Horton Chargers 147.1 180.0
4 Logan Brown Horton Chargers 144.8 175.0
5 Zachery Brooker Lyndon 142.0 170.0
6 George Bogard McLouth 143.8 155.0
7 Sandor Babcock JCN 145.0 135.0
Male 148.0 Overall results
# Name Team Weight Overall Points
1 Anthony Cahill JCN 145.2 780.0 10
2 Ridge Robertson JCN 147.2 770.0 8
3 Gavin Chriss Horton Chargers 147.1 585.0 6
4 Sandor Babcock JCN 145.0 485.0 -
5 George Bogard McLouth 143.8 480.0 4
6 Zachery Brooker Lyndon 142.0 390.0 2
7 Logan Brown Horton Chargers 144.8 340.0 1