High School Men’s Division (9-12) Ratio Results

← Back to meet results

High School Men’s Division (9-12) Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Gage Larson Halstead 164.4 290.0 455.0 285.0 6.2652068126520675
2 Preston Deschaine Kapaun Mt. Carmel 123.0 190.0 335.0 205.0 5.934959349593496
3 Brennen McDowell Kapaun Mt. Carmel 129.1 195.0 305.0 230.0 5.65453137103021
4 Chase Martindale Goddard High School 138.4 215.0 315.0 230.0 5.491329479768786
5 Dalton Pruitt Goddard High School 164.6 270.0 360.0 260.0 5.407047387606319
6 Matthew Bui Kapaun Mt. Carmel 131.7 205.0 315.0 185.0 5.353075170842825
7 Luke Skywalker-Hampton Goddard High School 145.4 195.0 345.0 235.0 5.330123796423659
8 Taylor Schoenhofer Kapaun Mt. Carmel 164.5 220.0 400.0 255.0 5.319148936170213
9 Challen Jimenez Central-Burden 123.0 225.0 240.0 185.0 5.284552845528455
10 Brayden Schmidt Medicine Lodge 122.0 165.0 300.0 175.0 5.245901639344262
11 Cody Foos Goddard High School 145.0 210.0 285.0 240.0 5.068965517241379
12 Michael Schrag Goddard High School 122.6 155.0 265.0 195.0 5.0163132137031
13 NICK ARCHER Kingman High School 135.0 165.0 315.0 190.0 4.962962962962963
14 Braeden Gilbert Kapaun Mt. Carmel 155.7 225.0 315.0 225.0 4.913294797687862
15 Cale Curtis Kapaun Mt. Carmel 161.0 220.0 335.0 235.0 4.906832298136646
16 Julian Lewandowski Remington High School 144.6 210.0 310.0 180.0 4.840940525587829
17 Austin Cook Halstead 155.2 185.0 285.0 265.0 4.735824742268042
18 Blake Rausch Wellington Crusaders 153.0 195.0 295.0 230.0 4.705882352941177
19 Trent Johnson Wellington Crusaders 130.0 150.0 300.0 160.0 4.6923076923076925
20 Aidan Schroeder Clearwater High School 133.3 165.0 275.0 185.0 4.68867216804201
21 Trace Pettegrew Conway Springs High School 120.0 150.0 250.0 160.0 4.666666666666667
22 Alex Ultzsch Kapaun Mt. Carmel 131.8 165.0 270.0 175.0 4.628224582701062
23 Juan Valenzuela Kapaun Mt. Carmel 120.0 125.0 265.0 165.0 4.625
24 Paul Le Kapaun Mt. Carmel 111.7 135.0 240.0 140.0 4.610564010743062
25 Jordan Perez Goddard High School 135.0 170.0 270.0 180.0 4.592592592592593
26 Ian Graham Kapaun Mt. Carmel 164.6 225.0 315.0 215.0 4.586877278250304
27 Allan Adelman Northeast high school arma ks 114.0 150.0 220.0 150.0 4.56140350877193
28 Logan Warren Conway Springs High School 164.7 225.0 295.0 225.0 4.523375834851245
29 Braden Ybarra Wellington Crusaders 129.0 175.0 225.0 180.0 4.496124031007752
30 JAKE FISHER Kingman High School 148.0 215.0 260.0 175.0 4.391891891891892
31 CADEN HAGEMAN Kingman High School 154.0 180.0 300.0 195.0 4.383116883116883
32 Julian Lujano Kapaun Mt. Carmel 151.0 185.0 275.0 190.0 4.304635761589404
33 Jacob Taylor Andover Central High School 160.0 185.0 275.0 225.0 4.28125
34 Ben Bombardier Kapaun Mt. Carmel 151.1 205.0 260.0 175.0 4.2356055592322965
35 Connor Heroy Goddard High School 130.0 160.0 235.0 155.0 4.230769230769231
36 AUSTIN WALKER Kingman High School 161.0 195.0 270.0 215.0 4.22360248447205
37 Maddux Johnson Neodesha High School 127.3 150.0 225.0 155.0 4.163393558523174
38 Clayton Patterson Clearwater High School 141.9 165.0 250.0 175.0 4.157857646229739
39 TANNER CLARK Kingman High School 164.0 195.0 260.0 225.0 4.146341463414634
40 Zak Aaron Kapaun Mt. Carmel 164.8 185.0 305.0 175.0 4.035194174757281
41 Dylan Dickinson Wellington Crusaders 148.0 185.0 230.0 180.0 4.02027027027027
42 Justin Norris Wellington Crusaders 122.0 150.0 175.0 150.0 3.8934426229508197
43 BLY KEIMIG Kingman High School 159.0 165.0 265.0 170.0 3.7735849056603774
44 Jacob Nicholson Conway Springs High School 127.2 155.0 200.0 125.0 3.7735849056603774
45 Nic Norris Wellington Crusaders 121.6 135.0 185.0 135.0 3.741776315789474
46 Jayce Peppard Goddard High School 143.0 140.0 260.0 135.0 3.7412587412587412
47 Dalton Dunn Goddard High School 157.0 170.0 245.0 170.0 3.7261146496815285
48 Francesco Marino Goddard High School 142.0 155.0 210.0 145.0 3.591549295774648
49 Fisher Kanitz Goddard High School 124.4 105.0 205.0 135.0 3.5771704180064305
50 Sam Miller Clearwater High School 113.3 105.0 180.0 110.0 3.4863195057369816
51 Braxton Bright Wellington Crusaders 154.0 145.0 235.0 150.0 3.4415584415584415
52 Ryan Taylor Goddard High School 145.6 155.0 190.0 155.0 3.4340659340659343
53 Jett Harvey Goddard High School 131.4 130.0 180.0 140.0 3.4246575342465753
54 Ayden Edwards Medicine Lodge 155.0 160.0 215.0 145.0 3.3548387096774195
55 Chase Koehler Wellington Crusaders 129.0 115.0 175.0 135.0 3.294573643410853
56 Zane Peppard Goddard High School 152.4 150.0 225.0 125.0 3.2808398950131235
57 Andrew Huie Goddard High School 143.0 130.0 185.0 150.0 3.2517482517482517
58 Simon Rotureau Wellington Crusaders 122.8 115.0 155.0 115.0 3.135179153094463
59 Hunter McCleary Neodesha High School 146.4 0 230.0 225.0 3.1079234972677594
60 Brett Dick-Wolfe Neodesha High School 138.0 0 240.0 185.0 3.079710144927536
61 Michael Bowen Medicine Lodge 121.0 115.0 140.0 105.0 2.975206611570248
62 Zac Saffell Wellington Crusaders 157.0 175.0 275.0 0 2.8662420382165603
63 Tyler Harvey Goddard High School 114.0 160.0 0 165.0 2.8508771929824563
64 Aidan Haislett Goddard High School 121.2 105.0 145.0 95.0 2.8465346534653464
65 Mason Lott Goddard High School 134.0 115.0 145.0 120.0 2.8358208955223883
66 Camden Parkey Wellington Crusaders 156.0 140.0 150.0 140.0 2.7564102564102564
67 Corbin Molina Goddard High School 156.6 140.0 160.0 130.0 2.7458492975734354
68 Galvin Vu Goddard High School 128.0 85.0 145.0 95.0 2.5390625
69 Thomas Melcher Kapaun Mt. Carmel 155.7 190.0 0 205.0 2.5369299935773926
70 Keenan Nguyen Kapaun Mt. Carmel 164.8 245.0 0 0 1.4866504854368932
71 Adrian Thorner Kapaun Mt. Carmel 163.6 215.0 0 0 1.3141809290953546
72 Brenden Olson Kapaun Mt. Carmel 160.2 165.0 0 0 1.0299625468164795
73 Andrew Chapman Kapaun Mt. Carmel 160.4 0 0 135.0 0.841645885286783
74 Roman Vrana Goddard High School 143.0 0 0 0 0.0
75 Garrett Toon Central-Burden 156.0 0 0 0 0.0
76 Tony Brogan Central-Burden 148.0 0 0 0 0.0
77 Nocona Hamilton Central-Burden 112.0 0 0 0 0.0
78 Bradan Balman Central-Burden 114.0 0 0 0 0.0
High School Men’s Division (9-12) Powerweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Aden Reusser Kapaun Mt. Carmel 174.3 265.0 365.0 265.0 5.134825014343086
2 Cason Liebst Medicine Lodge 172.0 230.0 340.0 280.0 4.941860465116279
3 Damien Wilhelm Kapaun Mt. Carmel 165.1 235.0 350.0 225.0 4.906117504542702
4 Dylan Reese Goddard High School 178.0 235.0 350.0 260.0 4.747191011235955
5 Dustyn Schettler Wellington Crusaders 172.0 225.0 320.0 260.0 4.680232558139535
6 Landon Staley Goddard High School 180.3 235.0 350.0 235.0 4.5479755962285076
7 Brogan Myers Cedar Vale High School 200.0 250.0 400.0 250.0 4.5
8 Thomas Snow Conway Springs High School 214.6 330.0 425.0 200.0 4.450139794967381
9 Travese Love Wellington Crusaders 206.0 275.0 325.0 295.0 4.344660194174757
10 Hunter Schrader Goddard High School 175.0 205.0 295.0 260.0 4.3428571428571425
11 Jake Soria Wellington Crusaders 189.0 275.0 295.0 250.0 4.338624338624339
12 Phoenix Carpenter Neodesha High School 232.4 275.0 415.0 315.0 4.324440619621343
13 Ruben Ortiz Goddard High School 228.8 245.0 480.0 245.0 4.239510489510489
14 Korbin Black Halstead 194.0 220.0 360.0 240.0 4.22680412371134
15 Seth Strange Neodesha High School 180.0 215.0 295.0 250.0 4.222222222222222
16 Rhett Brown Goddard High School 265.0 315.0 475.0 320.0 4.188679245283019
17 Conor Thompson Wellington Crusaders 170.0 205.0 295.0 205.0 4.147058823529412
18 Evan Strange Neodesha High School 240.2 295.0 375.0 285.0 3.9758534554537888
19 Cameron Grogan Neodesha High School 217.0 245.0 345.0 265.0 3.9400921658986174
20 Liam Smith Kapaun Mt. Carmel 228.5 265.0 370.0 265.0 3.938730853391685
21 Braxton Powers Kapaun Mt. Carmel 194.4 205.0 315.0 245.0 3.935185185185185
22 Levi Derksen Goddard High School 186.6 210.0 315.0 195.0 3.8585209003215435
23 Hagen Wright Wellington Crusaders 245.0 280.0 435.0 230.0 3.857142857142857
24 Duncan Haury Halstead 200.6 215.0 305.0 230.0 3.7387836490528414
25 Nevin Gageby Wellington Crusaders 218.0 255.0 345.0 215.0 3.738532110091743
26 Chad Babcock Neodesha High School 180.8 165.0 295.0 215.0 3.7334070796460175
27 George Traglia Kapaun Mt. Carmel 206.1 225.0 315.0 225.0 3.7117903930131004
28 Dom Ramey Neodesha High School 168.4 170.0 250.0 205.0 3.7114014251781473
29 Luke Mason Kapaun Mt. Carmel 171.1 175.0 285.0 175.0 3.711279953243717
30 Nathan Forster Remington High School 193.1 190.0 330.0 190.0 3.676851372345935
31 Quinlan Boles Neodesha High School 202.0 195.0 355.0 180.0 3.613861386138614
32 Dalton Bishop Wellington Crusaders 195.0 180.0 315.0 180.0 3.4615384615384617
33 Dawson Martin Conway Springs High School 280.2 245.0 455.0 265.0 3.4439685938615274
34 Joe Poulter Halstead 200.2 170.0 290.0 215.0 3.371628371628372
35 Tommy Norman Clearwater High School 190.7 190.0 270.0 175.0 3.3298374410068172
36 Alexis Delavega Goddard High School 175.0 175.0 230.0 160.0 3.2285714285714286
37 MJ Owings Goddard High School 219.0 185.0 325.0 185.0 3.17351598173516
38 KAEL MCBETH Kingman High School 203.0 160.0 260.0 205.0 3.0788177339901477
39 Mayson Ellis Neodesha High School 211.0 185.0 250.0 205.0 3.0331753554502368
40 Eddie Moya Kapaun Mt. Carmel 270.3 230.0 400.0 180.0 2.9966703662597114
41 Easton Wells Medicine Lodge 180.0 145.0 225.0 140.0 2.8333333333333335
42 Gavin Hutchinson Goddard High School 182.8 110.0 240.0 165.0 2.8172866520787743
43 Braden Burdett Goddard High School 240.0 215.0 270.0 175.0 2.75
44 Tucker Johnson Goddard High School 223.0 155.0 290.0 140.0 2.623318385650224
45 Jacob Werne Kapaun Mt. Carmel 196.7 260.0 0 255.0 2.6182003050330453
46 Hampton Rogers Goddard High School 288.0 160.0 395.0 165.0 2.5
47 Caleb Self Wellington Crusaders 273.0 180.0 280.0 185.0 2.3626373626373627
48 Jayden Gerber Goddard High School 208.0 140.0 225.0 125.0 2.355769230769231
49 Tucker Morris Herington High 250.0 165.0 235.0 130.0 2.12
50 Eduin Madrid Wellington Crusaders 308.0 175.0 285.0 125.0 1.8993506493506493
51 Jonas Koehn Kapaun Mt. Carmel 180.3 300.0 0 0 1.6638935108153077
52 Emilien Marsouin Remington High School 179.0 90.0 120.0 80.0 1.6201117318435754
53 Kylen Smith Wellington Crusaders 286.0 160.0 135.0 145.0 1.5384615384615385
54 Cole McCorkle Wellington Crusaders 265.0 135.0 155.0 100.0 1.471698113207547
55 T'Adre Kinnard Neodesha High School 172.0 235.0 0 0 1.3662790697674418
56 Chris Aldrich Neodesha High School 271.8 245.0 0 0 0.9013980868285504
57 Bradley Bond Goddard High School 224.0 145.0 0 0 0.6473214285714286
58 Alex Beach Neodesha High School 206.2 0 0 0 0.0
59 Joseph Harvey Goddard High School 177.0 0 0 0 0.0
60 Logan Braun Central-Burden 180.0 0 0 0 0.0
61 Joey Davis Medicine Lodge 204.0 0 0 0 0.0