Men Ratio Results

← Back to meet results

Men Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Gage Larson Halstead 161.4 290.0 440.0 280.0 6.2577447335811645
2 Jason Campell Pittsburg 117.4 205.0 295.0 225.0 6.175468483816013
3 Preston Deschaine Kapaun Mt. Carmel 122.9 205.0 335.0 205.0 6.061838893409275
4 Kenny Luu Eisenhower Tigers 139.0 205.0 365.0 255.0 5.9352517985611515
5 Brennen McDowell Kapaun Mt. Carmel 130.0 205.0 305.0 235.0 5.730769230769231
6 Joseph Lee Pittsburg 131.0 230.0 295.0 220.0 5.687022900763359
7 Dennis Heikes Pittsburg 155.0 225.0 405.0 250.0 5.67741935483871
8 Chase Martindale Goddard High School 139.0 215.0 325.0 225.0 5.503597122302159
9 Dalton Pruitt Goddard High School 164.2 275.0 360.0 260.0 5.450669914738125
10 Luke Skywalker-Hampton Goddard High School 145.6 205.0 345.0 240.0 5.425824175824176
11 Hunter Kanitz Goddard High School 150.3 205.0 335.0 245.0 5.222887558216899
12 Matt Ray Parsons Vikings 148.0 250.0 315.0 205.0 5.202702702702703
13 Matthew Bui Kapaun Mt. Carmel 131.8 205.0 305.0 175.0 5.197268588770864
14 Austin Hall Maize South High School 160.0 235.0 345.0 245.0 5.15625
15 Michael Schrag Goddard High School 122.6 165.0 255.0 195.0 5.0163132137031
16 Brandon Le Eisenhower Tigers 144.0 175.0 285.0 250.0 4.930555555555555
17 Kent Lindsey Eisenhower Tigers 147.2 255.0 275.0 175.0 4.789402173913044
18 Levi Hooper Eisenhower Tigers 139.2 175.0 265.0 225.0 4.777298850574713
19 Levi Gagnebin Goddard High School 131.0 190.0 235.0 200.0 4.770992366412214
20 Blake Rausch Wellington Crusaders 153.0 185.0 295.0 240.0 4.705882352941177
21 Tyler Harvey Goddard High School 114.0 165.0 195.0 175.0 4.692982456140351
22 Paul Le Kapaun Mt. Carmel 113.7 135.0 240.0 155.0 4.661389621811785
23 Tristan Burger Larned 160.0 185.0 315.0 240.0 4.625
24 Fenton Brozek Goddard High School 154.0 185.0 305.0 220.0 4.6103896103896105
25 Garrett Slater Hesston High School 146.0 165.0 275.0 230.0 4.589041095890411
26 Thomas Melcher Kapaun Mt. Carmel 154.2 200.0 295.0 205.0 4.539559014267186
27 Juan Valenzuela Kapaun Mt. Carmel 120.0 125.0 245.0 165.0 4.458333333333333
28 Hunter Niemann Maize South High School 164.0 205.0 295.0 225.0 4.420731707317073
29 Fernando Herrera Larned 151.0 165.0 250.0 225.0 4.23841059602649
30 Kaden Pontius Larned 140.0 150.0 225.0 215.0 4.214285714285714
31 Clayton Patterson Clearwater High School 138.0 165.0 225.0 175.0 4.094202898550725
32 Nick Ratzlaff Larned 144.0 155.0 240.0 185.0 4.027777777777778
33 Matt Figger Larned 152.0 155.0 245.0 205.0 3.9802631578947367
34 Kaleb Ash El Dorado High School 147.0 150.0 260.0 165.0 3.9115646258503403
35 Brandon Meyer Maize South High School 132.0 165.0 185.0 165.0 3.9015151515151514
36 Kaden Auble Larned 128.0 130.0 190.0 175.0 3.8671875
37 Riley Pontius Larned 113.0 115.0 170.0 150.0 3.849557522123894
38 Ethan Hall Fairfield High School 148.0 155.0 225.0 175.0 3.75
39 Sam Miller Clearwater High School 112.0 105.0 180.0 120.0 3.6160714285714284
40 Jesus Acosta Pratt High School 147.0 135.0 215.0 175.0 3.5714285714285716
41 Braeden Gilbert Kapaun Mt. Carmel 154.6 245.0 0 215.0 2.975420439844761
42 Braden Niemann Maize South High School 164.0 205.0 0 225.0 2.6219512195121952
43 Camdon Nickelson Pratt High School 141.0 175.0 0 190.0 2.5886524822695036
44 Brenden Olson Kapaun Mt. Carmel 160.2 180.0 0 175.0 2.2159800249687893
45 Connor Witt Fairfield High School 154.0 145.0 0 135.0 1.8181818181818181
46 Joseph James Pratt High School 147.0 190.0 0 0 1.2925170068027212
47 Aidan Schroeder Clearwater High School 135.0 0 0 0 0.0
48 Simon Rotureau Wellington Crusaders 122.7 0 0 0 0.0
49 Alex Troughton Larned 154.0 0 0 0 0.0
Men Pwr Results
# Name Team Weight Bench Squat Clean Ratio
1 Jackson Jobe Eisenhower Tigers 175.0 315.0 425.0 315.0 6.0285714285714285
2 Ethan Weidert Pittsburg 178.8 275.0 420.0 330.0 5.732662192393736
3 Shay Mahnken Pittsburg 192.0 365.0 405.0 295.0 5.546875
4 Brandon Ceniceros Larned 217.0 260.0 505.0 335.0 5.0691244239631335
5 Trevor Bartz Larned 171.0 225.0 350.0 250.0 4.824561403508772
6 Damien Wilhelm Kapaun Mt. Carmel 165.1 235.0 330.0 225.0 4.784978800726832
7 Tyler Haskell Goddard High School 218.0 275.0 495.0 260.0 4.724770642201835
8 Jace Snyder Larned 197.0 280.0 385.0 265.0 4.720812182741117
9 Garrett Huff Maize South High School 181.0 275.0 315.0 260.0 4.696132596685083
10 Landon Staley Goddard High School 180.4 245.0 355.0 235.0 4.628603104212861
11 Zac Daher 217.0 275.0 445.0 225.0 4.354838709677419
12 Logan Erway Larned 181.0 190.0 320.0 275.0 4.337016574585635
13 Bryce Stahlecker Larned 174.0 200.0 315.0 205.0 4.137931034482759
14 Jacob Eilert Hesston High School 179.0 225.0 305.0 205.0 4.106145251396648
15 Rhett Brown Goddard High School 265.0 325.0 455.0 300.0 4.0754716981132075
16 Zak Aaron Kapaun Mt. Carmel 165.7 195.0 320.0 160.0 4.073627036813519
17 Derek Roadhouse Pratt High School 193.0 245.0 355.0 185.0 4.067357512953368
18 Domenico Bevilacqua St Mary Colgan Panthers 243.0 300.0 420.0 235.0 3.9300411522633745
19 Trevor Stover Pittsburg 186.0 235.0 295.0 195.0 3.8978494623655915
20 Braxton Powers Kapaun Mt. Carmel 197.4 205.0 310.0 245.0 3.8500506585612966
21 Nevin Gageby Wellington Crusaders 218.8 260.0 355.0 220.0 3.816270566727605
22 Liam Smith Kapaun Mt. Carmel 228.1 250.0 360.0 260.0 3.814116615519509
23 Taylor Martin Larned 284.0 330.0 475.0 270.0 3.785211267605634
24 Alexis Delavega Goddard High School 169.0 205.0 240.0 185.0 3.727810650887574
25 CJ Overheul Eisenhower Tigers 197.2 205.0 305.0 210.0 3.6511156186612577
26 Chet Albin Hesston High School 277.0 260.0 475.0 255.0 3.5740072202166067
27 Taylor Torrence St Mary Colgan Panthers 249.0 250.0 395.0 225.0 3.4939759036144578
28 Tommy Norman Clearwater High School 191.0 195.0 275.0 180.0 3.4031413612565444
29 Aaron Stark Eisenhower Tigers 270.0 275.0 395.0 230.0 3.3333333333333335
30 Eddie Moya Kapaun Mt. Carmel 270.3 235.0 380.0 170.0 2.9041805401405845
31 Luis Sanchez Fairfield High School 235.0 200.0 320.0 150.0 2.851063829787234
32 Thomas Snow Conway Springs High School 211.6 335.0 0 200.0 2.5283553875236295
33 Chandler Mein Pittsburg 178.0 140.0 165.0 105.0 2.303370786516854
34 Landon Collins Parsons Vikings 196.0 225.0 0 195.0 2.142857142857143
35 Christian Welch Parsons Vikings 287.2 155.0 135.0 115.0 1.41016713091922
36 Doug Grider Halstead 222.2 310.0 0 0 1.3951395139513951
37 Dawson Martin Conway Springs High School 280.6 330.0 0 0 1.1760513186029935
38 Conor Thompson Wellington Crusaders 172.9 0 0 0 0.0
39 Jose Zapien Fairfield High School 330.0 0 0 0 0.0
40 Joseph Harvey Goddard High School 175.0 0 0 0 0.0
41 Jake Soria Wellington Crusaders 186.6 0 0 0 0.0
42 MJ Owings Goddard High School 216.0 0 0 0 0.0
43 Aden Reusser Kapaun Mt. Carmel 174.3 0 0 0 0.0
44 Will Tongier Parsons Vikings 330.0 0 0 0 0.0
45 Qwentin Camarillo Larned 287.0 0 0 0 0.0