Male 242.0 results

← Back to meet results

View as PDF

Male 242.0 Bench results
# Name Team Weight Bench
1 Sam Herring Pittsburg 230.0 355.0
2 Alijandro Griese LV Pioneers 238.7 260.0
3 THOMAS KRAUS Basehor Linwood 231.4 245.0
4 Kyler Holloway McLouth 231.0 205.0
5 TONY BROWN Basehor Linwood 237.6 205.0
6 DRAKE COURTNEY Basehor Linwood 231.2 200.0
7 CAINEN OGDEN Basehor Linwood 228.2 180.0
8 Hunter Gamino Horton Chargers 241.4 175.0
9 Payton Newberry Tonganoxie 221.0 165.0
10 Andru Gnuthake Lansing Lions 241.0 0
Male 242.0 Squat results
# Name Team Weight Squat
1 Alijandro Griese LV Pioneers 238.7 460.0
2 Sam Herring Pittsburg 230.0 455.0
3 THOMAS KRAUS Basehor Linwood 231.4 445.0
4 Kyler Holloway McLouth 231.0 360.0
5 TONY BROWN Basehor Linwood 237.6 315.0
6 Hunter Gamino Horton Chargers 241.4 285.0
7 CAINEN OGDEN Basehor Linwood 228.2 275.0
8 Payton Newberry Tonganoxie 221.0 0
9 DRAKE COURTNEY Basehor Linwood 231.2 0
10 Andru Gnuthake Lansing Lions 241.0 0
Male 242.0 Clean results
# Name Team Weight Clean
1 Alijandro Griese LV Pioneers 238.7 315.0
2 THOMAS KRAUS Basehor Linwood 231.4 255.0
3 Sam Herring Pittsburg 230.0 245.0
4 DRAKE COURTNEY Basehor Linwood 231.2 235.0
5 Hunter Gamino Horton Chargers 241.4 225.0
6 CAINEN OGDEN Basehor Linwood 228.2 180.0
7 Payton Newberry Tonganoxie 221.0 0
8 Kyler Holloway McLouth 231.0 0
9 TONY BROWN Basehor Linwood 237.6 0
10 Andru Gnuthake Lansing Lions 241.0 0
Male 242.0 Overall results
# Name Team Weight Overall Points
1 Sam Herring Pittsburg 230.0 1055.0 10
2 Alijandro Griese LV Pioneers 238.7 1035.0 8
3 THOMAS KRAUS Basehor Linwood 231.4 945.0 6
4 Hunter Gamino Horton Chargers 241.4 685.0 4
5 CAINEN OGDEN Basehor Linwood 228.2 635.0 2
6 Kyler Holloway McLouth 231.0 565.0 1
7 TONY BROWN Basehor Linwood 237.6 520.0 -
8 DRAKE COURTNEY Basehor Linwood 231.2 435.0 -
9 Payton Newberry Tonganoxie 221.0 165.0 -
10 Andru Gnuthake Lansing Lions 241.0 0 -