Bench
# Name Team Weight Bench
1 Aaron Woods Pittsburg 214.0 325.0
2 Tristan Price Easton 205.0 305.0
3 Thomas Snow Conway Springs High School 213.2 300.0
4 Brenner Gollier Bishop Seabury 208.0 275.0
5 Caleb McAfee JCN 220.0 245.0
6 ALEX STEWART Basehor Linwood 212.0 225.0
7 Dutch Keo Horton Chargers 215.5 225.0
8 Grady Miller Horton Chargers 208.2 180.0
9 Matt Schied Easton 218.0 175.0
10 Colin Farha Bishop Seabury 215.0 130.0
11 Brogan Myers Cedar Vale High School 200.0 0.0
12 Sandor Babcock JCN 212.0 0.0
13 TYSON WACHTER Basehor Linwood 214.8 0.0
14 Justin Pettis LV Pioneers 215.4 0.0
Squat
# Name Team Weight Squat
1 Aaron Woods Pittsburg 214.0 450.0
2 Thomas Snow Conway Springs High School 213.2 410.0
3 Justin Pettis LV Pioneers 215.4 405.0
4 Brenner Gollier Bishop Seabury 208.0 385.0
5 Tristan Price Easton 205.0 375.0
6 ALEX STEWART Basehor Linwood 212.0 365.0
7 Dutch Keo Horton Chargers 215.5 335.0
8 Caleb McAfee JCN 220.0 335.0
9 Matt Schied Easton 218.0 310.0
10 Brogan Myers Cedar Vale High School 200.0 0.0
11 Grady Miller Horton Chargers 208.2 0.0
12 Sandor Babcock JCN 212.0 0.0
13 TYSON WACHTER Basehor Linwood 214.8 0.0
14 Colin Farha Bishop Seabury 215.0 0.0
Clean
# Name Team Weight Clean
1 Aaron Woods Pittsburg 214.0 290.0
2 Justin Pettis LV Pioneers 215.4 255.0
3 Brenner Gollier Bishop Seabury 208.0 245.0
4 Caleb McAfee JCN 220.0 235.0
5 Grady Miller Horton Chargers 208.2 225.0
6 ALEX STEWART Basehor Linwood 212.0 215.0
7 Tristan Price Easton 205.0 200.0
8 Dutch Keo Horton Chargers 215.5 200.0
9 Thomas Snow Conway Springs High School 213.2 185.0
10 Colin Farha Bishop Seabury 215.0 115.0
11 Matt Schied Easton 218.0 100.0
12 Brogan Myers Cedar Vale High School 200.0 0.0
13 Sandor Babcock JCN 212.0 0.0
14 TYSON WACHTER Basehor Linwood 214.8 0.0
Overall
# Name Team Weight Overall Points
1 Aaron Woods Pittsburg 214.0 1065.0 10
2 Brenner Gollier Bishop Seabury 208.0 905.0 8
3 Thomas Snow Conway Springs High School 213.2 895.0 6
4 Tristan Price Easton 205.0 880.0 4
5 Caleb McAfee JCN 220.0 815.0 2
6 ALEX STEWART Basehor Linwood 212.0 805.0 1
7 Dutch Keo Horton Chargers 215.5 760.0 -
8 Justin Pettis LV Pioneers 215.4 660.0 -
9 Matt Schied Easton 218.0 585.0 -
10 Grady Miller Horton Chargers 208.2 405.0 -
11 Colin Farha Bishop Seabury 215.0 245.0 -
12 Brogan Myers Cedar Vale High School 200.0 0.0 -
13 Sandor Babcock JCN 212.0 0.0 -
14 TYSON WACHTER Basehor Linwood 214.8 0.0 -