Male 156.0 results

← Back to meet results

View as PDF

Male 156.0 Bench results
# Name Team Weight Bench
1 Dennis Heikes Pittsburg 154.0 220.0
2 James Kramer JCN 154.0 185.0
3 ADAM JENKINS Basehor Linwood 152.6 175.0
4 TIM BREUER Basehor Linwood 154.6 160.0
5 TUCKER DIXON Basehor Linwood 156.0 155.0
6 TREVOR WHISENANT Basehor Linwood 154.0 145.0
7 KAMDEN TATKENHORST Basehor Linwood 150.0 135.0
8 MATTHEW BROWN Basehor Linwood 152.2 135.0
9 Logan Schmidt Tonganoxie 151.0 110.0
10 MICHAEL PAYNE Basehor Linwood 156.0 100.0
Male 156.0 Squat results
# Name Team Weight Squat
1 Dennis Heikes Pittsburg 154.0 405.0
2 ADAM JENKINS Basehor Linwood 152.6 275.0
3 James Kramer JCN 154.0 265.0
4 TREVOR WHISENANT Basehor Linwood 154.0 225.0
5 MICHAEL PAYNE Basehor Linwood 156.0 185.0
6 Logan Schmidt Tonganoxie 151.0 115.0
7 KAMDEN TATKENHORST Basehor Linwood 150.0 0
8 MATTHEW BROWN Basehor Linwood 152.2 0
9 TIM BREUER Basehor Linwood 154.6 0
10 TUCKER DIXON Basehor Linwood 156.0 0
Male 156.0 Clean results
# Name Team Weight Clean
1 Dennis Heikes Pittsburg 154.0 245.0
2 James Kramer JCN 154.0 210.0 Tied
3 TREVOR WHISENANT Basehor Linwood 154.0 210.0 Tied
4 TUCKER DIXON Basehor Linwood 156.0 210.0
5 MATTHEW BROWN Basehor Linwood 152.2 200.0
6 TIM BREUER Basehor Linwood 154.6 200.0
7 ADAM JENKINS Basehor Linwood 152.6 185.0
8 MICHAEL PAYNE Basehor Linwood 156.0 175.0
9 KAMDEN TATKENHORST Basehor Linwood 150.0 135.0
10 Logan Schmidt Tonganoxie 151.0 85.0
Male 156.0 Overall results
# Name Team Weight Overall Points
1 Dennis Heikes Pittsburg 154.0 870.0 10
2 James Kramer JCN 154.0 660.0 8
3 ADAM JENKINS Basehor Linwood 152.6 635.0 6
4 TREVOR WHISENANT Basehor Linwood 154.0 580.0 4
5 MICHAEL PAYNE Basehor Linwood 156.0 460.0 -
6 TUCKER DIXON Basehor Linwood 156.0 365.0 -
7 TIM BREUER Basehor Linwood 154.6 360.0 -
8 MATTHEW BROWN Basehor Linwood 152.2 335.0 -
9 Logan Schmidt Tonganoxie 151.0 310.0 2
10 KAMDEN TATKENHORST Basehor Linwood 150.0 270.0 -