Bench
# Name Team Weight Bench
1 Kaden Lutz JCN 209.0 225.0
2 Dayton Flint McLouth 210.0 180.0
3 Ozz Gagne LV Pioneers 218.9 150.0
4 Wyatt Henley Tonganoxie 219.0 115.0
5 Christopher Raye Lansing Lions 208.0 110.0
Squat
# Name Team Weight Squat
1 Kaden Lutz JCN 209.0 325.0
2 Dayton Flint McLouth 210.0 265.0
3 Christopher Raye Lansing Lions 208.0 205.0
4 Ozz Gagne LV Pioneers 218.9 205.0
5 Wyatt Henley Tonganoxie 219.0 135.0
Clean
# Name Team Weight Clean
1 Kaden Lutz JCN 209.0 215.0
2 Dayton Flint McLouth 210.0 195.0
3 Christopher Raye Lansing Lions 208.0 140.0
4 Ozz Gagne LV Pioneers 218.9 105.0
5 Wyatt Henley Tonganoxie 219.0 105.0
Overall
# Name Team Weight Overall Points
1 Kaden Lutz JCN 209.0 765.0 10
2 Dayton Flint McLouth 210.0 640.0 8
3 Ozz Gagne LV Pioneers 218.9 460.0 6
4 Christopher Raye Lansing Lions 208.0 455.0 4
5 Wyatt Henley Tonganoxie 219.0 355.0 2