Bench
# Name Team Weight Bench
1 Devyn Splichal Tonganoxie 147.0 215.0
2 Shane Smith Lansing Lions 143.6 200.0
3 Cooper Coder JCN 146.0 160.0
4 Liam Zell Lansing Lions 141.4 130.0
5 Carter Smith Tonganoxie 147.0 105.0
6 Genesis Mendez LV Pioneers 146.5 0.0
Squat
# Name Team Weight Squat
1 Shane Smith Lansing Lions 143.6 275.0
2 Devyn Splichal Tonganoxie 147.0 275.0
3 Cooper Coder JCN 146.0 215.0
4 Genesis Mendez LV Pioneers 146.5 215.0
5 Liam Zell Lansing Lions 141.4 200.0
6 Carter Smith Tonganoxie 147.0 105.0
Clean
# Name Team Weight Clean
1 Shane Smith Lansing Lions 143.6 175.0
2 Liam Zell Lansing Lions 141.4 155.0
3 Devyn Splichal Tonganoxie 147.0 155.0
4 Genesis Mendez LV Pioneers 146.5 145.0
5 Cooper Coder JCN 146.0 135.0
6 Carter Smith Tonganoxie 147.0 105.0
Overall
# Name Team Weight Overall Points
1 Shane Smith Lansing Lions 143.6 650.0 10
2 Devyn Splichal Tonganoxie 147.0 645.0 8
3 Cooper Coder JCN 146.0 510.0 6
4 Liam Zell Lansing Lions 141.4 485.0 4
5 Genesis Mendez LV Pioneers 146.5 360.0 2
6 Carter Smith Tonganoxie 147.0 315.0 1