Bench
# Name Team Weight Bench
1 Landon Mundo LV Pioneers 128.5 175.0
2 Kris Hurla Tonganoxie 131.0 145.0
3 Sumner Ping McLouth 130.8 95.0
4 Shawn Burgin Lansing Lions 127.8 50.0
Squat
# Name Team Weight Squat
1 Landon Mundo LV Pioneers 128.5 225.0
2 Kris Hurla Tonganoxie 131.0 225.0
3 Sumner Ping McLouth 130.8 170.0
4 Shawn Burgin Lansing Lions 127.8 75.0
Clean
# Name Team Weight Clean
1 Landon Mundo LV Pioneers 128.5 180.0
2 Kris Hurla Tonganoxie 131.0 165.0
3 Sumner Ping McLouth 130.8 115.0
4 Shawn Burgin Lansing Lions 127.8 70.0
Overall
# Name Team Weight Overall Points
1 Landon Mundo LV Pioneers 128.5 580.0 10
2 Kris Hurla Tonganoxie 131.0 535.0 8
3 Sumner Ping McLouth 130.8 380.0 6
4 Shawn Burgin Lansing Lions 127.8 195.0 4