Men 156.0 results

← Back to meet results

View as PDF

Men 156.0 Bench results
# Name Team Weight Bench Points
1 Skyler Robbins Clifton-Clyde 155.0 240.0 10
2 Brant Douglas Clifton-Clyde 155.0 205.0 8
3 Brandon Grauerholz Thunder Ridge High School 155.0 195.0 6
4 Ryan Wolgram Madison High School 155.0 190.0 4
5 Ryan Simms Clifton-Clyde 154.0 185.0 -
6 Jalen Topkins Council Grove Braves 155.0 185.0 2
7 Korben Clawson Meade Buffaloes 156.0 180.0 1
8 Jesus Casas Skyline 156.0 175.0 -
9 Richard Dusheke Wakefield High School 150.0 170.0 -
10 Cody Canady Fairfield High School 155.0 120.0 -
Men 156.0 Squat results
# Name Team Weight Squat Points
1 Skyler Robbins Clifton-Clyde 155.0 330.0 10
2 Jalen Topkins Council Grove Braves 155.0 315.0 8
3 Ryan Wolgram Madison High School 155.0 310.0 6
4 Brant Douglas Clifton-Clyde 155.0 300.0 4
5 Ryan Simms Clifton-Clyde 154.0 285.0 -
6 Jesus Casas Skyline 156.0 275.0 2
7 Korben Clawson Meade Buffaloes 156.0 250.0 1
8 Brandon Grauerholz Thunder Ridge High School 155.0 245.0 -
9 Richard Dusheke Wakefield High School 150.0 235.0 -
10 Cody Canady Fairfield High School 155.0 190.0 -
Men 156.0 Clean results
# Name Team Weight Clean Points
1 Jalen Topkins Council Grove Braves 155.0 255.0 10
2 Brant Douglas Clifton-Clyde 155.0 240.0 8
3 Skyler Robbins Clifton-Clyde 155.0 235.0 6
4 Korben Clawson Meade Buffaloes 156.0 210.0 4
5 Jesus Casas Skyline 156.0 205.0 2
6 Ryan Wolgram Madison High School 155.0 190.0 Tied -
7 Brandon Grauerholz Thunder Ridge High School 155.0 190.0 Tied -
8 Ryan Simms Clifton-Clyde 154.0 155.0 -
9 Cody Canady Fairfield High School 155.0 150.0 -
10 Richard Dusheke Wakefield High School 150.0 145.0 -
Men 156.0 Overall results
# Name Team Weight Overall Points
1 Skyler Robbins Clifton-Clyde 155.0 805.0 10
2 Jalen Topkins Council Grove Braves 155.0 755.0 8
3 Brant Douglas Clifton-Clyde 155.0 745.0 6
4 Ryan Wolgram Madison High School 155.0 690.0 4
5 Jesus Casas Skyline 156.0 655.0 2
6 Korben Clawson Meade Buffaloes 156.0 640.0 1
7 Brandon Grauerholz Thunder Ridge High School 155.0 630.0 -
8 Ryan Simms Clifton-Clyde 154.0 625.0 -
9 Richard Dusheke Wakefield High School 150.0 550.0 -
10 Cody Canady Fairfield High School 155.0 460.0 -