Men's Team Champions PWT results

← Back to meet results

View as PDF

Men's Team Champions PWT Bench results
# Name Team Weight Bench
1 Carson Bertrand Easton 280.0 265.0
2 Chase New JCN 318.0 250.0
3 Emery Negonsott Horton Chargers 267.4 245.0
4 DJ Kasar JCN 256.4 205.0
5 Hunter Gamino Horton Chargers 255.6 195.0
6 Trenton Miller McLouth 260.0 145.0
Men's Team Champions PWT Squat results
# Name Team Weight Squat
1 Chase New JCN 318.0 430.0
2 Emery Negonsott Horton Chargers 267.4 410.0
3 Carson Bertrand Easton 280.0 370.0
4 DJ Kasar JCN 256.4 355.0
5 Hunter Gamino Horton Chargers 255.6 350.0
6 Trenton Miller McLouth 260.0 150.0
Men's Team Champions PWT Clean results
# Name Team Weight Clean
1 DJ Kasar JCN 256.4 235.0
2 Hunter Gamino Horton Chargers 255.6 215.0
3 Carson Bertrand Easton 280.0 215.0
4 Emery Negonsott Horton Chargers 267.4 205.0
5 Chase New JCN 318.0 190.0
6 Trenton Miller McLouth 260.0 125.0
Men's Team Champions PWT Overall results
# Name Team Weight Overall Points
1 Chase New JCN 318.0 870.0 10
2 Emery Negonsott Horton Chargers 267.4 860.0 8
3 Carson Bertrand Easton 280.0 850.0 6
4 DJ Kasar JCN 256.4 795.0 4
5 Hunter Gamino Horton Chargers 255.6 760.0 2
6 Trenton Miller McLouth 260.0 420.0 1