Bench
# Name Team Weight Bench
1 Trystan Williams McLouth 204.9 225.0
2 Landon Drinkard McLouth 213.0 185.0
3 Matt Schied Easton 220.0 180.0
4 John Boller Horton Chargers 207.4 115.0
Squat
# Name Team Weight Squat
1 Matt Schied Easton 220.0 315.0
2 Landon Drinkard McLouth 213.0 295.0
3 John Boller Horton Chargers 207.4 195.0
4 Trystan Williams McLouth 204.9 0.0
Clean
# Name Team Weight Clean
1 Landon Drinkard McLouth 213.0 200.0
2 Trystan Williams McLouth 204.9 180.0
3 Matt Schied Easton 220.0 110.0
4 John Boller Horton Chargers 207.4 0.0
Overall
# Name Team Weight Overall Points
1 Landon Drinkard McLouth 213.0 680.0 10
2 Matt Schied Easton 220.0 605.0 8
3 Trystan Williams McLouth 204.9 405.0 6
4 John Boller Horton Chargers 207.4 310.0 4