Bench
# Name Team Weight Bench
1 Geogre Blue Easton 156.0 225.0
2 Jonah Willits McLouth 152.8 180.0
3 James Kramer JCN 154.2 170.0
4 aiden Williams Easton 152.0 165.0
Squat
# Name Team Weight Squat
1 Jonah Willits McLouth 152.8 335.0
2 James Kramer JCN 154.2 270.0
3 Geogre Blue Easton 156.0 225.0
4 aiden Williams Easton 152.0 0.0
Clean
# Name Team Weight Clean
1 Jonah Willits McLouth 152.8 225.0
2 James Kramer JCN 154.2 200.0
3 Geogre Blue Easton 156.0 160.0
4 aiden Williams Easton 152.0 0.0
Overall
# Name Team Weight Overall Points
1 Jonah Willits McLouth 152.8 740.0 10
2 James Kramer JCN 154.2 640.0 8
3 Geogre Blue Easton 156.0 610.0 6
4 aiden Williams Easton 152.0 165.0 4