Men's Team Champions 123.0 results

← Back to meet results

View as PDF

Men's Team Champions 123.0 Bench results
# Name Team Weight Bench
1 Josh Schmalz JCN 122.5 165.0
2 Peyton Taliaferro Oskaloosa USD 341 117.8 160.0
3 Garrett Hathaway Easton 122.0 150.0
4 Ben Arnett McLouth 115.4 125.0
5 Colton Potter Easton 120.0 95.0
6 Sumner Ping McLouth 122.8 85.0
Men's Team Champions 123.0 Squat results
# Name Team Weight Squat
1 Josh Schmalz JCN 122.5 235.0
2 Ben Arnett McLouth 115.4 190.0
3 Garrett Hathaway Easton 122.0 185.0
4 Colton Potter Easton 120.0 165.0
5 Sumner Ping McLouth 122.8 160.0
6 Peyton Taliaferro Oskaloosa USD 341 117.8 155.0
Men's Team Champions 123.0 Clean results
# Name Team Weight Clean
1 Ben Arnett McLouth 115.4 150.0
2 Josh Schmalz JCN 122.5 145.0
3 Peyton Taliaferro Oskaloosa USD 341 117.8 140.0
4 Garrett Hathaway Easton 122.0 125.0
5 Colton Potter Easton 120.0 105.0
6 Sumner Ping McLouth 122.8 90.0
Men's Team Champions 123.0 Overall results
# Name Team Weight Overall Points
1 Josh Schmalz JCN 122.5 545.0 10
2 Ben Arnett McLouth 115.4 465.0 8
3 Garrett Hathaway Easton 122.0 460.0 6
4 Peyton Taliaferro Oskaloosa USD 341 117.8 455.0 4
5 Colton Potter Easton 120.0 365.0 2
6 Sumner Ping McLouth 122.8 335.0 1