Men PWR results

← Back to meet results

View as PDF

Men PWR Bench results
# Name Team Weight Bench
1 David Watts Humboldt 260.0 300.0
2 Joseph Froggatte Humboldt 306.5 230.0
3 Chris Aldrich Neodesha 245.5 210.0
4 Cody Clay Fredonia 326.2 195.0
5 Christian Bonner Caney Valley 263.4 175.0
6 Connor Wickham Cherryvale 267.9 170.0
7 Jacob Fudge Humboldt 330.0 165.0
Men PWR Squat results
# Name Team Weight Squat
1 David Watts Humboldt 260.0 455.0
2 Joseph Froggatte Humboldt 306.5 450.0
3 Cody Clay Fredonia 326.2 355.0
4 Chris Aldrich Neodesha 245.5 295.0
5 Christian Bonner Caney Valley 263.4 275.0
6 Jacob Fudge Humboldt 330.0 255.0
7 Connor Wickham Cherryvale 267.9 250.0
Men PWR Clean results
# Name Team Weight Clean
1 David Watts Humboldt 260.0 220.0
2 Chris Aldrich Neodesha 245.5 210.0
3 Joseph Froggatte Humboldt 306.5 195.0
4 Cody Clay Fredonia 326.2 165.0
5 Jacob Fudge Humboldt 330.0 155.0
6 Christian Bonner Caney Valley 263.4 145.0
7 Connor Wickham Cherryvale 267.9 140.0
Men PWR Overall results
# Name Team Weight Overall Points
1 David Watts Humboldt 260.0 975.0 10
2 Joseph Froggatte Humboldt 306.5 875.0 8
3 Chris Aldrich Neodesha 245.5 715.0 6
4 Cody Clay Fredonia 326.2 715.0 4
5 Christian Bonner Caney Valley 263.4 595.0 2
6 Jacob Fudge Humboldt 330.0 575.0 1
7 Connor Wickham Cherryvale 267.9 560.0 -