Men 242.0 results

← Back to meet results

View as PDF

Men 242.0 Bench results
# Name Team Weight Bench
1 Eric Line Cherryvale 231.4 275.0
2 Blaze Grimes Neodesha 238.2 270.0
3 Drake Anderson Neodesha 239.2 255.0
4 Evan Strange Neodesha 230.6 245.0
5 Colton Payne Fredonia 241.8 245.0
6 Josh Hull Humboldt 241.0 240.0
7 Nathan Hamilton Cherryvale 225.8 230.0
8 Bryce Sallee Cherryvale 237.6 225.0
9 Ethan Moreland Caney Valley 241.8 205.0
10 Colton Bond Cherryvale 232.5 165.0
11 Brandon Darbyshire Eureka 220.6 155.0
12 Jacob Bone Cherryvale 222.5 0
Men 242.0 Squat results
# Name Team Weight Squat
1 Eric Line Cherryvale 231.4 480.0
2 Ethan Moreland Caney Valley 241.8 425.0
3 Blaze Grimes Neodesha 238.2 365.0
4 Drake Anderson Neodesha 239.2 360.0
5 Bryce Sallee Cherryvale 237.6 340.0
6 Josh Hull Humboldt 241.0 340.0
7 Colton Payne Fredonia 241.8 325.0
8 Evan Strange Neodesha 230.6 315.0
9 Brandon Darbyshire Eureka 220.6 305.0
10 Colton Bond Cherryvale 232.5 270.0
11 Nathan Hamilton Cherryvale 225.8 255.0
12 Jacob Bone Cherryvale 222.5 0
Men 242.0 Clean results
# Name Team Weight Clean
1 Blaze Grimes Neodesha 238.2 310.0
2 Drake Anderson Neodesha 239.2 255.0
3 Eric Line Cherryvale 231.4 245.0
4 Evan Strange Neodesha 230.6 240.0
5 Josh Hull Humboldt 241.0 230.0
6 Bryce Sallee Cherryvale 237.6 225.0
7 Colton Payne Fredonia 241.8 225.0
8 Ethan Moreland Caney Valley 241.8 205.0
9 Brandon Darbyshire Eureka 220.6 200.0
10 Colton Bond Cherryvale 232.5 185.0
11 Nathan Hamilton Cherryvale 225.8 165.0
12 Jacob Bone Cherryvale 222.5 0
Men 242.0 Overall results
# Name Team Weight Overall Points
1 Eric Line Cherryvale 231.4 1000.0 10
2 Blaze Grimes Neodesha 238.2 945.0 8
3 Drake Anderson Neodesha 239.2 870.0 6
4 Ethan Moreland Caney Valley 241.8 835.0 4
5 Josh Hull Humboldt 241.0 810.0 2
6 Evan Strange Neodesha 230.6 800.0 1
7 Colton Payne Fredonia 241.8 795.0 -
8 Bryce Sallee Cherryvale 237.6 790.0 -
9 Brandon Darbyshire Eureka 220.6 660.0 -
10 Nathan Hamilton Cherryvale 225.8 650.0 -
11 Colton Bond Cherryvale 232.5 620.0 -
12 Jacob Bone Cherryvale 222.5 0 -