Men 156.0 results

← Back to meet results

View as PDF

Men 156.0 Bench results
# Name Team Weight Bench
1 Brent Escareno Eureka 155.2 230.0
2 Hunter McCleary Neodesha 153.8 205.0
3 Justin Zimmers Eureka 155.2 180.0
4 Tucker Killian Caney Valley 154.1 175.0
5 Trey McCoy Eureka 150.6 165.0
6 Luke Hale Cherryvale 152.2 165.0
7 Gavin Hooper Cherryvale 154.3 165.0
8 Cade Larcom Eureka 153.2 140.0
9 Caiden Heit Cherryvale 156.0 115.0
10 Jacob McReynolds Erie 156.0 0 Tied
11 Tyler Wimp Erie 156.0 0 Tied
Men 156.0 Squat results
# Name Team Weight Squat
1 Brent Escareno Eureka 155.2 320.0
2 Tucker Killian Caney Valley 154.1 315.0
3 Justin Zimmers Eureka 155.2 270.0
4 Cade Larcom Eureka 153.2 245.0
5 Hunter McCleary Neodesha 153.8 245.0
6 Gavin Hooper Cherryvale 154.3 230.0
7 Trey McCoy Eureka 150.6 225.0
8 Caiden Heit Cherryvale 156.0 205.0
9 Luke Hale Cherryvale 152.2 200.0
10 Jacob McReynolds Erie 156.0 0 Tied
11 Tyler Wimp Erie 156.0 0 Tied
Men 156.0 Clean results
# Name Team Weight Clean
1 Brent Escareno Eureka 155.2 235.0
2 Hunter McCleary Neodesha 153.8 210.0
3 Cade Larcom Eureka 153.2 200.0
4 Justin Zimmers Eureka 155.2 200.0
5 Gavin Hooper Cherryvale 154.3 190.0
6 Luke Hale Cherryvale 152.2 155.0
7 Tucker Killian Caney Valley 154.1 155.0
8 Trey McCoy Eureka 150.6 150.0
9 Caiden Heit Cherryvale 156.0 135.0
10 Tyler Wimp Erie 156.0 135.0
11 Jacob McReynolds Erie 156.0 0
Men 156.0 Overall results
# Name Team Weight Overall Points
1 Brent Escareno Eureka 155.2 785.0 10
2 Hunter McCleary Neodesha 153.8 660.0 8
3 Justin Zimmers Eureka 155.2 650.0 6
4 Tucker Killian Caney Valley 154.1 645.0 4
5 Cade Larcom Eureka 153.2 585.0 2
6 Gavin Hooper Cherryvale 154.3 585.0 1
7 Trey McCoy Eureka 150.6 540.0 -
8 Luke Hale Cherryvale 152.2 520.0 -
9 Caiden Heit Cherryvale 156.0 455.0 -
10 Tyler Wimp Erie 156.0 135.0 -
11 Jacob McReynolds Erie 156.0 0 -