Men 148.0 results

← Back to meet results

View as PDF

Men 148.0 Bench results
# Name Team Weight Bench
1 Garrett Novotny Cherryvale 147.9 215.0
2 Brennan Lowe Eureka 146.6 200.0
3 Drew Counsil Neodesha 146.1 195.0
4 Isiah Coronado Humboldt 145.0 175.0
5 Jake Ellis Caney Valley 146.7 175.0
6 Haydon Mead Eureka 148.0 160.0
7 Zaine Lantz Cherryvale 142.6 155.0
8 Quinton Grief Cherryvale 145.0 145.0
9 Garrett Davis Neodesha 146.4 135.0
10 Bradlee Morris Cherryvale 146.6 135.0
11 Briggs Adkison Cherryvale 142.3 125.0
12 Preston Coulter Eureka 142.8 125.0
13 Phoenix Mahurin Cherryvale 142.3 95.0
Men 148.0 Squat results
# Name Team Weight Squat
1 Isiah Coronado Humboldt 145.0 395.0
2 Garrett Novotny Cherryvale 147.9 335.0
3 Jake Ellis Caney Valley 146.7 275.0
4 Haydon Mead Eureka 148.0 270.0
5 Brennan Lowe Eureka 146.6 255.0
6 Zaine Lantz Cherryvale 142.6 245.0
7 Bradlee Morris Cherryvale 146.6 225.0
8 Quinton Grief Cherryvale 145.0 210.0
9 Briggs Adkison Cherryvale 142.3 200.0
10 Garrett Davis Neodesha 146.4 200.0
11 Preston Coulter Eureka 142.8 150.0
12 Phoenix Mahurin Cherryvale 142.3 135.0
13 Drew Counsil Neodesha 146.1 0
Men 148.0 Clean results
# Name Team Weight Clean
1 Garrett Novotny Cherryvale 147.9 275.0
2 Zaine Lantz Cherryvale 142.6 200.0
3 Drew Counsil Neodesha 146.1 185.0
4 Isiah Coronado Humboldt 145.0 175.0
5 Brennan Lowe Eureka 146.6 175.0
6 Haydon Mead Eureka 148.0 160.0
7 Jake Ellis Caney Valley 146.7 155.0
8 Bradlee Morris Cherryvale 146.6 150.0
9 Quinton Grief Cherryvale 145.0 145.0
10 Garrett Davis Neodesha 146.4 145.0
11 Briggs Adkison Cherryvale 142.3 135.0
12 Phoenix Mahurin Cherryvale 142.3 100.0
13 Preston Coulter Eureka 142.8 0
Men 148.0 Overall results
# Name Team Weight Overall Points
1 Garrett Novotny Cherryvale 147.9 825.0 10
2 Isiah Coronado Humboldt 145.0 745.0 8
3 Brennan Lowe Eureka 146.6 630.0 6
4 Jake Ellis Caney Valley 146.7 605.0 4
5 Zaine Lantz Cherryvale 142.6 600.0 2
6 Haydon Mead Eureka 148.0 590.0 1
7 Bradlee Morris Cherryvale 146.6 510.0 -
8 Quinton Grief Cherryvale 145.0 500.0 -
9 Garrett Davis Neodesha 146.4 480.0 -
10 Briggs Adkison Cherryvale 142.3 460.0 -
11 Drew Counsil Neodesha 146.1 380.0 -
12 Phoenix Mahurin Cherryvale 142.3 330.0 -
13 Preston Coulter Eureka 142.8 275.0 -