Men 132.0 results

← Back to meet results

View as PDF

Men 132.0 Bench results
# Name Team Weight Bench
1 Tre'Jon Price Cherryvale 131.8 220.0
2 Cooper Jaro Humboldt 128.6 170.0
3 Kolby Beitz Eureka 131.4 155.0
4 Stephen Kyler Caney Valley 128.2 135.0
5 Austin Casper Eureka 126.4 130.0
6 Austin Hooper Cherryvale 127.6 115.0
7 Austin Harbers Cherryvale 130.8 115.0
8 Gage Putman Cherryvale 126.7 110.0
9 Matthew Hooper Cherryvale 131.6 100.0
10 Fisher Hey Cherryvale 125.0 0
Men 132.0 Squat results
# Name Team Weight Squat
1 Kolby Beitz Eureka 131.4 285.0
2 Tre'Jon Price Cherryvale 131.8 285.0
3 Matthew Hooper Cherryvale 131.6 225.0
4 Stephen Kyler Caney Valley 128.2 205.0
5 Gage Putman Cherryvale 126.7 175.0
6 Austin Hooper Cherryvale 127.6 170.0
7 Austin Casper Eureka 126.4 165.0
8 Austin Harbers Cherryvale 130.8 160.0
9 Fisher Hey Cherryvale 125.0 150.0
10 Cooper Jaro Humboldt 128.6 0
Men 132.0 Clean results
# Name Team Weight Clean
1 Kolby Beitz Eureka 131.4 225.0
2 Cooper Jaro Humboldt 128.6 185.0
3 Tre'Jon Price Cherryvale 131.8 180.0
4 Austin Casper Eureka 126.4 125.0
5 Austin Hooper Cherryvale 127.6 125.0
6 Stephen Kyler Caney Valley 128.2 115.0
7 Austin Harbers Cherryvale 130.8 115.0
8 Matthew Hooper Cherryvale 131.6 115.0
9 Gage Putman Cherryvale 126.7 110.0
10 Fisher Hey Cherryvale 125.0 105.0
Men 132.0 Overall results
# Name Team Weight Overall Points
1 Tre'Jon Price Cherryvale 131.8 685.0 10
2 Kolby Beitz Eureka 131.4 665.0 8
3 Stephen Kyler Caney Valley 128.2 455.0 6
4 Matthew Hooper Cherryvale 131.6 440.0 4
5 Austin Casper Eureka 126.4 420.0 2
6 Austin Hooper Cherryvale 127.6 410.0 1
7 Gage Putman Cherryvale 126.7 395.0 -
8 Austin Harbers Cherryvale 130.8 390.0 -
9 Cooper Jaro Humboldt 128.6 355.0 -
10 Fisher Hey Cherryvale 125.0 255.0 -