Male Ratio Results

← Back to meet results

Male Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Jarret Stapleton Meade Buffaloes 136.0 215.0 300.0 220.0 5.404411764705882
2 Ethan Abell Oakley High School 151.0 200.0 295.0 225.0 4.768211920529802
3 Gus Krier Ashland Jr./Sr. High School 150.0 185.0 260.0 225.0 4.466666666666667
4 Sebastion Soto Deerfield High School 103.3 145.0 180.0 130.0 4.404646660212972
5 Tate McPherson Ashland Jr./Sr. High School 156.0 210.0 295.0 155.0 4.230769230769231
6 Dylan Harrison Cimarron 181.0 215.0 305.0 235.0 4.171270718232044
7 Joel Carrol Liberal High USD 480 174.0 215.0 275.0 190.0 3.9080459770114944
8 Corey Thrasher Oakley High School 136.0 135.0 255.0 135.0 3.860294117647059
9 Anthony Erives Cimarron 165.0 180.0 265.0 190.0 3.8484848484848486
10 Braton Kay Ashland Jr./Sr. High School 146.0 145.0 250.0 165.0 3.835616438356164
11 Sam Sarmiento Ashland Jr./Sr. High School 128.0 120.0 225.0 135.0 3.75
12 Alexis Soto Southwestern Heights Mustangs 176.0 165.0 325.0 155.0 3.664772727272727
13 Micah Dvorak Medicine Lodge 139.0 130.0 195.0 170.0 3.5611510791366907
14 John Stoecker Oakley High School 172.0 160.0 225.0 205.0 3.4302325581395348
15 Jonathon Arias Deerfield High School 180.3 255.0 300.0 0 3.0782029950083194
16 Easton Wells Medicine Lodge 168.0 145.0 225.0 140.0 3.0357142857142856
17 Nathaniel Nichols Triplains 156.0 145.0 180.0 135.0 2.948717948717949
18 Alberto Borjas Deerfield High School 181.0 170.0 0 185.0 1.9613259668508287
19 Oscar Cano Deerfield High School 163.2 155.0 0 150.0 1.8688725490196079
20 Gabriel Prieto Liberal High USD 480 113.0 135.0 0 0 1.1946902654867257
21 Ricky Rogers Meade Buffaloes 150.0 0 0 0 0.0
22 Jesse Freeman Southwestern Heights Mustangs 172.0 0 0 0 0.0
Male Powerweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Demetrio Flores Southwestern Heights Mustangs 190.0 260.0 405.0 215.0 4.631578947368421
2 Gatlin Clawson Meade Buffaloes 196.0 260.0 370.0 275.0 4.61734693877551
3 David Harman Cimarron 242.0 305.0 465.0 315.0 4.483471074380165
4 Arturo Martinez Liberal High USD 480 191.0 275.0 380.0 185.0 4.397905759162303
5 Noah Gentry Southwestern Heights Mustangs 197.0 205.0 335.0 265.0 4.086294416243655
6 Thomas Snow Conway Springs High School 222.0 300.0 435.0 155.0 4.009009009009009
7 Jenson Schoenfeld Oakley High School 196.0 170.0 265.0 195.0 3.2142857142857144
8 Dakota Rarden Minneola High School 250.0 185.0 315.0 175.0 2.7
9 Carlos Buzo Deerfield High School 230.6 175.0 255.0 145.0 2.4934952298352124
10 Jackson Pettit Medicine Lodge 213.0 135.0 140.0 145.0 1.971830985915493
11 Preston Roberts Minneola High School 191.0 0 0 0 0.0
12 Cade Brown Ashland Jr./Sr. High School 198.0 0 0 0 0.0