Male 198.0 results

← Back to meet results

View as PDF

Male 198.0 Bench results
# Name Team Weight Bench Points
1 Arturo Martinez Liberal High USD 480 191.0 275.0 10
2 Demetrio Flores Southwestern Heights Mustangs 190.0 260.0 8
3 Gatlin Clawson Meade Buffaloes 196.0 260.0 6
4 Noah Gentry Southwestern Heights Mustangs 197.0 205.0 4
5 Jenson Schoenfeld Oakley High School 196.0 170.0 2
6 Preston Roberts Minneola High School 191.0 0 -
7 Cade Brown Ashland Jr./Sr. High School 198.0 0 -
Male 198.0 Squat results
# Name Team Weight Squat Points
1 Demetrio Flores Southwestern Heights Mustangs 190.0 405.0 10
2 Arturo Martinez Liberal High USD 480 191.0 380.0 8
3 Gatlin Clawson Meade Buffaloes 196.0 370.0 6
4 Noah Gentry Southwestern Heights Mustangs 197.0 335.0 4
5 Jenson Schoenfeld Oakley High School 196.0 265.0 2
6 Preston Roberts Minneola High School 191.0 0 -
7 Cade Brown Ashland Jr./Sr. High School 198.0 0 -
Male 198.0 Clean results
# Name Team Weight Clean Points
1 Gatlin Clawson Meade Buffaloes 196.0 275.0 10
2 Noah Gentry Southwestern Heights Mustangs 197.0 265.0 8
3 Demetrio Flores Southwestern Heights Mustangs 190.0 215.0 6
4 Jenson Schoenfeld Oakley High School 196.0 195.0 4
5 Arturo Martinez Liberal High USD 480 191.0 185.0 2
6 Preston Roberts Minneola High School 191.0 0 -
7 Cade Brown Ashland Jr./Sr. High School 198.0 0 -
Male 198.0 Overall results
# Name Team Weight Overall Points
1 Gatlin Clawson Meade Buffaloes 196.0 905.0 10
2 Demetrio Flores Southwestern Heights Mustangs 190.0 880.0 8
3 Arturo Martinez Liberal High USD 480 191.0 840.0 6
4 Noah Gentry Southwestern Heights Mustangs 197.0 805.0 4
5 Jenson Schoenfeld Oakley High School 196.0 630.0 2
6 Preston Roberts Minneola High School 191.0 0 -
7 Cade Brown Ashland Jr./Sr. High School 198.0 0 -