Junior Male Ratio Results

← Back to meet results

Junior Male Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Daxton Latham Triplains 132.0 170.0 240.0 205.0 4.659
2 Mason Eskam Cimarron 156.0 170.0 325.0 200.0 4.455
3 Cayde Welsh Triplains 148.0 155.0 265.0 215.0 4.291
4 Daniel Williams Triplains 139.8 170.0 225.0 190.0 4.185
5 Colby Johnson Cimarron 132.0 155.0 185.0 175.0 3.902
6 Michael Riojas Cimarron 165.0 195.0 250.0 195.0 3.879
7 Jesus Casas Skyline 156.0 160.0 260.0 180.0 3.846
8 Eli Greene Cimarron 142.0 155.0 230.0 155.0 3.803
9 Braxton Harrison Cimarron 132.0 140.0 185.0 165.0 3.712
10 Ian Solomon Conway Springs High School 161.8 150.0 280.0 165.0 3.677
11 Korben Clawson Meade Buffaloes 153.0 165.0 225.0 170.0 3.66
12 Grayden Stapleton Meade Buffaloes 119.0 110.0 180.0 120.0 3.445
13 Xavier Robles Deerfield High School 104.8 115.0 140.0 90.0 3.292
14 Hayden Gollihier Meade Buffaloes 126.0 120.0 160.0 125.0 3.214
15 Conner Mcgrew Cimarron 156.0 140.0 180.0 160.0 3.077
16 Thomas Miracle Ashland Jr./Sr. High School 90.0 70.0 115.0 80.0 2.944
17 Jacob Almond Conway Springs High School 155.8 120.0 200.0 135.0 2.92
18 Lucky Cherico Deerfield High School 114.0 95.0 150.0 85.0 2.895
19 Mason Pfaff Minneola High School 122.0 140.0 165.0 0 2.5
20 Jake Willems Oakley High School 164.0 175.0 220.0 0 2.409
21 colton hahn Minneola High School 171.0 160.0 250.0 0 2.398
22 Porter Robinson Medicine Lodge 136.0 100.0 125.0 100.0 2.39
23 Alec Wittman Cimarron 150.0 95.0 140.0 115.0 2.333
24 Topher York Deerfield High School 148.0 95.0 145.0 90.0 2.23
25 Caleb Carlton Ashland Jr./Sr. High School 123.0 95.0 0 115.0 1.707
26 Christopher Glover Minneola High School 141.0 0 0 0 0.0
Junior Male Powerweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Michael Feltman Cimarron 198.0 195.0 315.0 235.0 3.763
2 Enoch Walton Skyline 173.0 215.0 250.0 180.0 3.728
3 Caden Wilkens Cimarron 198.0 170.0 250.0 175.0 3.005
4 Cullen Lumry Meade Buffaloes 230.0 190.0 265.0 200.0 2.848
5 Nathaniel Rivas Deerfield High School 247.0 155.0 280.0 115.0 2.227
6 Devin Powell Minneola High School 192.0 150.0 195.0 0 1.797
7 Austin Goodnight Ashland Jr./Sr. High School 192.0 115.0 125.0 95.0 1.745
8 Aden Brewer Minneola High School 190.0 105.0 190.0 0 1.553
9 Gael Arazette Deerfield High School 193.0 95.0 135.0 0 1.192
10 Evan Selbe Minneola High School 200.0 0 0 0 0.0