Male 148.0 results

← Back to meet results

View as PDF

Male 148.0 Bench results
# Name Team Weight Bench Points
1 Sam Moore St. Marys Bears 146.3 225.0 10
2 JADEN ROBINSON Bonner Springs 140.1 210.0 8
3 ARMANI WASHINGTON Bonner Springs 144.0 190.0 6
4 SEAN BOUNOUS Washburn Rural 144.6 185.0 4
5 FAUSTO PEREZ Washburn Rural 148.0 185.0 2
6 Calvin Heit Topeka High 146.6 0 -
7 Zane Whitney Iola High School 147.2 0 -
8 Isaiah Cortes Horton Chargers 147.8 0 -
Male 148.0 Squat results
# Name Team Weight Squat Points
1 JADEN ROBINSON Bonner Springs 140.1 335.0 10
2 FAUSTO PEREZ Washburn Rural 148.0 320.0 8
3 SEAN BOUNOUS Washburn Rural 144.6 315.0 6
4 Sam Moore St. Marys Bears 146.3 275.0 4
5 ARMANI WASHINGTON Bonner Springs 144.0 225.0 2
6 Calvin Heit Topeka High 146.6 0 -
7 Zane Whitney Iola High School 147.2 0 -
8 Isaiah Cortes Horton Chargers 147.8 0 -
Male 148.0 Clean results
# Name Team Weight Clean Points
1 JADEN ROBINSON Bonner Springs 140.1 225.0 10
2 SEAN BOUNOUS Washburn Rural 144.6 195.0 8
3 Sam Moore St. Marys Bears 146.3 180.0 6
4 FAUSTO PEREZ Washburn Rural 148.0 180.0 4
5 ARMANI WASHINGTON Bonner Springs 144.0 160.0 2
6 Calvin Heit Topeka High 146.6 0 -
7 Zane Whitney Iola High School 147.2 0 -
8 Isaiah Cortes Horton Chargers 147.8 0 -
Male 148.0 Overall results
# Name Team Weight Overall Points
1 JADEN ROBINSON Bonner Springs 140.1 770.0 10
2 SEAN BOUNOUS Washburn Rural 144.6 695.0 8
3 FAUSTO PEREZ Washburn Rural 148.0 685.0 6
4 Sam Moore St. Marys Bears 146.3 680.0 4
5 ARMANI WASHINGTON Bonner Springs 144.0 575.0 2
6 Calvin Heit Topeka High 146.6 0 -
7 Zane Whitney Iola High School 147.2 0 -
8 Isaiah Cortes Horton Chargers 147.8 0 -