Junior Male 198.0 results

← Back to meet results

View as PDF

Junior Male 198.0 Bench results
# Name Team Weight Bench Points
1 Brandon Rodewald Royal Valley 195.6 240.0 10
2 Jalen Blackwell Topeka High 197.6 230.0 8
3 Drake McCall Washburn Rural 185.0 225.0 6
4 Scott Urban Oskaloosa 192.0 215.0 4
5 Scott Davids Basehor-Linwood 189.0 185.0 2
6 Alex Stirton Horton Chargers 188.7 145.0 1
7 Tyler Biggs Basehor-Linwood 183.5 135.0 -
8 Avontae Wright Washburn Rural 182.6 0 -
9 Cody Dyche Rossville Bulldawgs 190.0 0 -
10 Thomas Kraus Basehor-Linwood 197.0 0 -
Junior Male 198.0 Squat results
# Name Team Weight Squat Points
1 Jalen Blackwell Topeka High 197.6 380.0 10
2 Scott Urban Oskaloosa 192.0 360.0 8
3 Brandon Rodewald Royal Valley 195.6 335.0 6
4 Drake McCall Washburn Rural 185.0 290.0 4
5 Scott Davids Basehor-Linwood 189.0 275.0 2
6 Tyler Biggs Basehor-Linwood 183.5 255.0 1
7 Alex Stirton Horton Chargers 188.7 250.0 -
8 Avontae Wright Washburn Rural 182.6 0 -
9 Cody Dyche Rossville Bulldawgs 190.0 0 -
10 Thomas Kraus Basehor-Linwood 197.0 0 -
Junior Male 198.0 Clean results
# Name Team Weight Clean Points
1 Brandon Rodewald Royal Valley 195.6 260.0 10
2 Jalen Blackwell Topeka High 197.6 255.0 8
3 Scott Davids Basehor-Linwood 189.0 215.0 6
4 Drake McCall Washburn Rural 185.0 210.0 4
5 Scott Urban Oskaloosa 192.0 195.0 2
6 Alex Stirton Horton Chargers 188.7 180.0 1
7 Tyler Biggs Basehor-Linwood 183.5 145.0 -
8 Avontae Wright Washburn Rural 182.6 0 -
9 Cody Dyche Rossville Bulldawgs 190.0 0 -
10 Thomas Kraus Basehor-Linwood 197.0 0 -
Junior Male 198.0 Overall results
# Name Team Weight Overall Points
1 Jalen Blackwell Topeka High 197.6 865.0 10
2 Brandon Rodewald Royal Valley 195.6 835.0 8
3 Scott Urban Oskaloosa 192.0 770.0 6
4 Drake McCall Washburn Rural 185.0 725.0 4
5 Scott Davids Basehor-Linwood 189.0 675.0 2
6 Alex Stirton Horton Chargers 188.7 575.0 1
7 Tyler Biggs Basehor-Linwood 183.5 535.0 -
8 Avontae Wright Washburn Rural 182.6 0 -
9 Cody Dyche Rossville Bulldawgs 190.0 0 -
10 Thomas Kraus Basehor-Linwood 197.0 0 -