Junior Male 156.0 results

← Back to meet results

View as PDF

Junior Male 156.0 Bench results
# Name Team Weight Bench Points
1 David Henderson Basehor-Linwood 154.0 210.0 10
2 Logan Budy JCN 151.6 175.0 8
3 Tayton Gibson Basehor-Linwood 155.2 175.0 6
4 Hunter Clift Bluestem 156.0 170.0 4
5 Fausto Perez Washburn Rural 152.0 165.0 2
6 Kaden Cramer Clay Center 155.0 165.0 1
7 Wyatt Johnson Basehor-Linwood 156.0 160.0 -
8 Chance Lyming Royal Valley 151.3 150.0 -
9 Junior Tatum Basehor-Linwood 156.0 145.0 -
10 Stephen Ashwell Basehor-Linwood 153.9 130.0 -
11 Nick Jalil Basehor-Linwood 150.7 115.0 -
12 Levi Cook Basehor-Linwood 152.2 0 -
13 Philip Li Bishop Seabury Academy 155.0 0 -
Junior Male 156.0 Squat results
# Name Team Weight Squat Points
1 Tayton Gibson Basehor-Linwood 155.2 320.0 10
2 Wyatt Johnson Basehor-Linwood 156.0 315.0 8
3 David Henderson Basehor-Linwood 154.0 305.0 6
4 Fausto Perez Washburn Rural 152.0 275.0 4
5 Logan Budy JCN 151.6 245.0 2
6 Junior Tatum Basehor-Linwood 156.0 235.0 1
7 Stephen Ashwell Basehor-Linwood 153.9 230.0 -
8 Kaden Cramer Clay Center 155.0 230.0 -
9 Nick Jalil Basehor-Linwood 150.7 225.0 -
10 Philip Li Bishop Seabury Academy 155.0 225.0 -
11 Hunter Clift Bluestem 156.0 225.0 -
12 Chance Lyming Royal Valley 151.3 0 -
13 Levi Cook Basehor-Linwood 152.2 0 -
Junior Male 156.0 Clean results
# Name Team Weight Clean Points
1 David Henderson Basehor-Linwood 154.0 225.0 10
2 Tayton Gibson Basehor-Linwood 155.2 225.0 8
3 Wyatt Johnson Basehor-Linwood 156.0 190.0 6
4 Hunter Clift Bluestem 156.0 185.0 4
5 Logan Budy JCN 151.6 180.0 2
6 Kaden Cramer Clay Center 155.0 165.0 1
7 Nick Jalil Basehor-Linwood 150.7 160.0 -
8 Fausto Perez Washburn Rural 152.0 155.0 -
9 Philip Li Bishop Seabury Academy 155.0 145.0 -
10 Stephen Ashwell Basehor-Linwood 153.9 140.0 -
11 Junior Tatum Basehor-Linwood 156.0 140.0 -
12 Chance Lyming Royal Valley 151.3 0 -
13 Levi Cook Basehor-Linwood 152.2 0 -
Junior Male 156.0 Overall results
# Name Team Weight Overall Points
1 David Henderson Basehor-Linwood 154.0 740.0 10
2 Tayton Gibson Basehor-Linwood 155.2 720.0 8
3 Wyatt Johnson Basehor-Linwood 156.0 665.0 6
4 Logan Budy JCN 151.6 600.0 4
5 Fausto Perez Washburn Rural 152.0 595.0 2
6 Hunter Clift Bluestem 156.0 580.0 1
7 Kaden Cramer Clay Center 155.0 560.0 -
8 Junior Tatum Basehor-Linwood 156.0 520.0 -
9 Nick Jalil Basehor-Linwood 150.7 500.0 -
10 Stephen Ashwell Basehor-Linwood 153.9 500.0 -
11 Philip Li Bishop Seabury Academy 155.0 370.0 -
12 Chance Lyming Royal Valley 151.3 150.0 -
13 Levi Cook Basehor-Linwood 152.2 0 -