Junior Male 148.0 results

← Back to meet results

View as PDF

Junior Male 148.0 Bench results
# Name Team Weight Bench Points
1 Zachery Brooker Lyndon 145.4 210.0 10
2 Austin Jones Basehor-Linwood 144.4 170.0 8
3 Philip Perez Basehor-Linwood 147.9 165.0 6
4 Sandor Babcock JCN 144.6 150.0 4
5 Logan Brown Horton Chargers 144.8 150.0 2
6 Luke Jennings Basehor-Linwood 148.0 150.0 1
7 Calvan Brown St. Marys Bears 144.5 145.0 -
8 Brendan Smith Basehor-Linwood 147.8 145.0 -
9 George Bogard McLouth 143.8 135.0 -
10 Josh Cecalupo Basehor-Linwood 147.2 125.0 -
11 Aaron Jones Clay Center 143.5 105.0 -
12 Jonas Cruz St. Marys Bears 140.9 0 -
Junior Male 148.0 Squat results
# Name Team Weight Squat Points
1 Jonas Cruz St. Marys Bears 140.9 335.0 10
2 Philip Perez Basehor-Linwood 147.9 315.0 8
3 Zachery Brooker Lyndon 145.4 275.0 6
4 Calvan Brown St. Marys Bears 144.5 265.0 4
5 Austin Jones Basehor-Linwood 144.4 255.0 2
6 Logan Brown Horton Chargers 144.8 250.0 1
7 Josh Cecalupo Basehor-Linwood 147.2 245.0 -
8 Luke Jennings Basehor-Linwood 148.0 235.0 -
9 George Bogard McLouth 143.8 200.0 -
10 Sandor Babcock JCN 144.6 190.0 -
11 Aaron Jones Clay Center 143.5 170.0 -
12 Brendan Smith Basehor-Linwood 147.8 0 -
Junior Male 148.0 Clean results
# Name Team Weight Clean Points
1 Philip Perez Basehor-Linwood 147.9 250.0 10
2 Jonas Cruz St. Marys Bears 140.9 215.0 8
3 Luke Jennings Basehor-Linwood 148.0 200.0 6
4 Calvan Brown St. Marys Bears 144.5 180.0 4
5 Logan Brown Horton Chargers 144.8 175.0 2
6 Zachery Brooker Lyndon 145.4 175.0 1
7 George Bogard McLouth 143.8 165.0 -
8 Austin Jones Basehor-Linwood 144.4 160.0 -
9 Brendan Smith Basehor-Linwood 147.8 160.0 -
10 Josh Cecalupo Basehor-Linwood 147.2 155.0 -
11 Aaron Jones Clay Center 143.5 140.0 -
12 Sandor Babcock JCN 144.6 125.0 -
Junior Male 148.0 Overall results
# Name Team Weight Overall Points
1 Philip Perez Basehor-Linwood 147.9 730.0 10
2 Zachery Brooker Lyndon 145.4 660.0 8
3 Calvan Brown St. Marys Bears 144.5 590.0 6
4 Austin Jones Basehor-Linwood 144.4 585.0 4
5 Luke Jennings Basehor-Linwood 148.0 585.0 2
6 Logan Brown Horton Chargers 144.8 575.0 1
7 Jonas Cruz St. Marys Bears 140.9 550.0 -
8 Josh Cecalupo Basehor-Linwood 147.2 525.0 -
9 George Bogard McLouth 143.8 500.0 -
10 Sandor Babcock JCN 144.6 465.0 -
11 Aaron Jones Clay Center 143.5 415.0 -
12 Brendan Smith Basehor-Linwood 147.8 305.0 -