Junior Male 140.0 results

← Back to meet results

View as PDF

Junior Male 140.0 Bench results
# Name Team Weight Bench Points
1 Ethan Brackenbury St. Marys Bears 137.9 210.0 10
2 Cody Williams Horton Chargers 138.2 160.0 8
3 Tyler Burns Topeka High 139.3 160.0 6
4 Tony Malleck Basehor-Linwood 139.4 160.0 4
5 Calvin Heit Topeka High 138.9 155.0 2
6 Nic Laidler Bluestem 135.8 150.0 1
7 Eli Holloman Topeka High 135.6 145.0 -
8 Dalton Sheeley McLouth 137.1 135.0 -
9 Lucas Gunter Royal Valley 138.8 135.0 -
10 Sterling Holland Basehor-Linwood 139.2 135.0 -
11 Graham Stallbaumer Basehor-Linwood 136.6 125.0 -
12 Jael Acevedo Basehor-Linwood 139.3 125.0 -
13 Chase Torkleson Basehor-Linwood 140.0 125.0 -
14 Tim Breuer Basehor-Linwood 133.6 115.0 -
15 APOLINAR CERCA Washburn Rural 135.0 0 -
16 Boyd Tweed JCN 137.6 0 -
17 Ian Hannah Bishop Seabury Academy 139.0 0 -
18 Forrest Knapp Easton 140.0 0 Tied -
19 Alex Miller Bluestem 140.0 0 Tied -
Junior Male 140.0 Squat results
# Name Team Weight Squat Points
1 Ethan Brackenbury St. Marys Bears 137.9 265.0 10
2 Cody Williams Horton Chargers 138.2 260.0 8
3 Tony Malleck Basehor-Linwood 139.4 260.0 6
4 Calvin Heit Topeka High 138.9 240.0 4
5 Eli Holloman Topeka High 135.6 225.0 2
6 Nic Laidler Bluestem 135.8 225.0 1
7 Tyler Burns Topeka High 139.3 210.0 -
8 Lucas Gunter Royal Valley 138.8 205.0 -
9 Graham Stallbaumer Basehor-Linwood 136.6 190.0 -
10 Dalton Sheeley McLouth 137.1 180.0 -
11 Chase Torkleson Basehor-Linwood 140.0 180.0 -
12 Sterling Holland Basehor-Linwood 139.2 175.0 -
13 Jael Acevedo Basehor-Linwood 139.3 155.0 -
14 Tim Breuer Basehor-Linwood 133.6 145.0 -
15 APOLINAR CERCA Washburn Rural 135.0 0 -
16 Boyd Tweed JCN 137.6 0 -
17 Ian Hannah Bishop Seabury Academy 139.0 0 -
18 Forrest Knapp Easton 140.0 0 Tied -
19 Alex Miller Bluestem 140.0 0 Tied -
Junior Male 140.0 Clean results
# Name Team Weight Clean Points
1 Cody Williams Horton Chargers 138.2 190.0 10
2 Sterling Holland Basehor-Linwood 139.2 190.0 8
3 Lucas Gunter Royal Valley 138.8 185.0 6
4 Ethan Brackenbury St. Marys Bears 137.9 180.0 4
5 Eli Holloman Topeka High 135.6 160.0 2
6 Calvin Heit Topeka High 138.9 150.0 1
7 Tony Malleck Basehor-Linwood 139.4 150.0 -
8 Chase Torkleson Basehor-Linwood 140.0 150.0 -
9 Nic Laidler Bluestem 135.8 145.0 -
10 Jael Acevedo Basehor-Linwood 139.3 145.0 Tied -
11 Tyler Burns Topeka High 139.3 145.0 Tied -
12 Dalton Sheeley McLouth 137.1 135.0 -
13 Tim Breuer Basehor-Linwood 133.6 125.0 -
14 Graham Stallbaumer Basehor-Linwood 136.6 120.0 -
15 APOLINAR CERCA Washburn Rural 135.0 0 -
16 Boyd Tweed JCN 137.6 0 -
17 Ian Hannah Bishop Seabury Academy 139.0 0 -
18 Forrest Knapp Easton 140.0 0 Tied -
19 Alex Miller Bluestem 140.0 0 Tied -
Junior Male 140.0 Overall results
# Name Team Weight Overall Points
1 Ethan Brackenbury St. Marys Bears 137.9 655.0 10
2 Cody Williams Horton Chargers 138.2 610.0 8
3 Tony Malleck Basehor-Linwood 139.4 570.0 6
4 Calvin Heit Topeka High 138.9 545.0 4
5 Eli Holloman Topeka High 135.6 530.0 2
6 Lucas Gunter Royal Valley 138.8 525.0 1
7 Nic Laidler Bluestem 135.8 520.0 -
8 Tyler Burns Topeka High 139.3 515.0 -
9 Sterling Holland Basehor-Linwood 139.2 500.0 -
10 Chase Torkleson Basehor-Linwood 140.0 455.0 -
11 Dalton Sheeley McLouth 137.1 450.0 -
12 Graham Stallbaumer Basehor-Linwood 136.6 435.0 -
13 Jael Acevedo Basehor-Linwood 139.3 425.0 -
14 Tim Breuer Basehor-Linwood 133.6 385.0 -
15 APOLINAR CERCA Washburn Rural 135.0 0 -
16 Boyd Tweed JCN 137.6 0 -
17 Ian Hannah Bishop Seabury Academy 139.0 0 -
18 Forrest Knapp Easton 140.0 0 Tied -
19 Alex Miller Bluestem 140.0 0 Tied -