Men Ratio Results

← Back to meet results

Men Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Kaiden Brown Rossville Bulldawgs 147.7 215.0 415.0 245.0 5.924
2 Jeremy Carlton McLouth 155.8 230.0 385.0 280.0 5.745
3 Kolby Beitz Eureka 123.0 175.0 305.0 215.0 5.65
4 Cooper Boyles Conway Springs High School 132.0 225.0 295.0 205.0 5.492
5 Brent Escareno Eureka 155.2 240.0 365.0 235.0 5.412
6 Isiah Coronado Humboldt 147.0 200.0 395.0 195.0 5.374
7 Hunter Crowder Riverton High School 131.0 185.0 310.0 185.0 5.191
8 Jonah Willits McLouth 148.0 175.0 335.0 245.0 5.101
9 Kaleb Badura Rossville Bulldawgs 150.3 195.0 325.0 220.0 4.923
10 Drew Council Neodesha 155.0 215.0 340.0 205.0 4.903
11 Asher Robbins McLouth 164.8 205.0 335.0 265.0 4.885
12 Clayton Noyons West Franklin High School 165.0 225.0 345.0 225.0 4.818
13 Sage Dierks Douglass Bulldogs 139.2 165.0 295.0 210.0 4.813
14 Kash Travnichek Ellsworth High School 143.0 185.0 280.0 215.0 4.755
15 Kaden Brown Rossville Bulldawgs 129.4 155.0 260.0 195.0 4.714
16 Domanic Siefkus Rossville Bulldawgs 131.7 150.0 270.0 195.0 4.67
17 Drake Herrington Humboldt 132.0 145.0 300.0 170.0 4.659
18 Zach Mercer Conway Springs High School 164.4 235.0 315.0 215.0 4.653
19 Dawson Lohman Humboldt 164.5 185.0 345.0 220.0 4.559
20 Mason Eskam Cimarron High School 165.0 175.0 335.0 235.0 4.515
21 Daniel Watson Minneapolis 151.0 210.0 285.0 185.0 4.503
22 Colby Heinz Ellinwood Eagles 120.0 150.0 245.0 145.0 4.5
23 Matt Reynolds Douglass Bulldogs 136.6 185.0 240.0 185.0 4.466
24 Logan Warren Conway Springs High School 159.4 200.0 285.0 225.0 4.454
25 Dominic Pauly Conway Springs High School 150.6 175.0 310.0 185.0 4.449
26 Cole Schulte Conway Springs High School 147.6 185.0 260.0 205.0 4.404
27 Isaiah Cortes Horton Chargers 147.77 165.0 265.0 220.0 4.399
28 Kalyb Allen Riverton High School 148.0 175.0 285.0 190.0 4.392
29 Rapheal Cooney Rossville Bulldawgs 156.0 175.0 300.0 205.0 4.359
30 David Woodruff West Franklin High School 155.0 180.0 285.0 210.0 4.355
31 Trace Pettegrew Conway Springs High School 119.6 150.0 235.0 135.0 4.348
32 Morgan Kelley Ellsworth High School 156.0 210.0 280.0 185.0 4.327
33 Justin Zimmers Eureka 155.4 195.0 265.0 210.0 4.311
34 Eric Stanley Conway Springs High School 125.6 160.0 260.0 120.0 4.299
35 Nick Parker Douglass Bulldogs 152.3 205.0 255.0 185.0 4.235
36 Aeron Miller Fredonia 113.2 135.0 225.0 115.0 4.196
37 Jayme Barkley Riverton High School 152.0 155.0 275.0 205.0 4.178
38 Drake Hottenstein Humboldt 113.9 130.0 205.0 140.0 4.17
39 Tommy Warden Bishop Seabury 135.0 210.0 200.0 150.0 4.148
40 Allan Adelman Northeast-Arma 121.9 150.0 205.0 150.0 4.143
41 Luke Dierks Douglass Bulldogs 154.5 195.0 265.0 175.0 4.11
42 T'Adre Kinnard Neodesha 164.2 195.0 275.0 200.0 4.08
43 Arnett Ben McLouth 115.7 125.0 190.0 155.0 4.062
44 Briar Orth Humboldt 139.4 155.0 250.0 160.0 4.053
45 Justin Martin Douglass Bulldogs 156.0 180.0 275.0 175.0 4.038
46 Phillip Swank West Franklin High School 148.0 165.0 255.0 175.0 4.02
47 Ian Solomon Conway Springs High School 164.8 165.0 295.0 195.0 3.975
48 Seth Strange Neodesha 162.2 175.0 250.0 215.0 3.946
49 Nathan Doffing Conway Springs High School 118.6 125.0 205.0 130.0 3.879
50 Gus Greenhoot Bishop Seabury 155.0 185.0 235.0 170.0 3.806
51 Alec Beachy Neodesha 155.0 160.0 230.0 185.0 3.71
52 Parker Kenny Rossville Bulldawgs 153.7 155.0 225.0 175.0 3.611
53 Jayden Meyer Conway Springs High School 106.8 95.0 175.0 105.0 3.511
54 Trey Lockwood Horton Chargers 163.9 165.0 215.0 195.0 3.508
55 Rylee Abbott West Franklin High School 155.0 160.0 200.0 180.0 3.484
56 Dalton Morrill Cherryvale 113.8 130.0 160.0 105.0 3.471
57 Jake Norris West Franklin High School 163.0 160.0 215.0 190.0 3.466
58 Quade Scott Eureka 149.8 145.0 215.0 150.0 3.405
59 William Todd Humboldt 164.6 155.0 225.0 150.0 3.22
60 Frank Tilton Douglass Bulldogs 160.6 120.0 230.0 145.0 3.082
61 Jacob Almond Conway Springs High School 155.8 135.0 190.0 150.0 3.049
62 Hunter Plake McLouth 144.7 160.0 240.0 0 2.764
63 Eian Eytcheson Neodesha 161.6 195.0 0 225.0 2.599
64 RC Swigart Douglass Bulldogs 133.7 115.0 125.0 105.0 2.58
65 Andrew Kim Rossville Bulldawgs 153.9 155.0 235.0 0 2.534
66 Koby Smith-McCallister Riverton High School 156.0 195.0 0 185.0 2.436
67 Tyler Zustiak Riverton High School 154.0 180.0 0 195.0 2.435
68 Bryson Balch Rossville Bulldawgs 154.7 175.0 0 195.0 2.392
69 Austin Harryman Bluestem High School 162.0 185.0 0 185.0 2.284
70 Shane Birzer West Franklin High School 152.0 190.0 0 155.0 2.27
71 Scott Chieu Bishop Seabury 131.0 130.0 0 150.0 2.137
72 Andrew Harrall Neodesha 138.2 135.0 0 140.0 1.99
73 Hazen Benton Bluestem High School 147.0 280.0 0 0 1.905
74 Chasyn Vogan Minneapolis 163.7 135.0 0 145.0 1.71
75 Dylan Morrill Cherryvale 135.3 0 0 190.0 1.404
Men PWR Results
# Name Team Weight Bench Squat Clean Ratio
1 Brayden Singer West Franklin High School 179.0 305.0 435.0 275.0 5.67
2 Kolby Caster Douglass Bulldogs 170.2 250.0 380.0 305.0 5.494
3 Chase Ast Conway Springs High School 263.0 365.0 600.0 365.0 5.057
4 Zach Hare Eureka 197.8 285.0 390.0 295.0 4.904
5 Tucker Hurst Humboldt 203.5 285.0 465.0 245.0 4.889
6 Dagen Goodner Humboldt 197.5 275.0 420.0 260.0 4.835
7 Conor Haviland Humboldt 171.8 205.0 375.0 250.0 4.831
8 Lorenzo Celani Fredonia 212.6 285.0 450.0 290.0 4.821
9 Daniel Becker Conway Springs High School 241.6 335.0 475.0 350.0 4.801
10 Spencer Rolfsmeyer Riverside 208.8 285.0 425.0 290.0 4.789
11 Grayson Coulter Fredonia 171.8 225.0 330.0 245.0 4.657
12 Cade Addis Cherryvale 189.0 260.0 335.0 275.0 4.603
13 Callen Bahner Rossville Bulldawgs 185.4 210.0 375.0 255.0 4.531
14 Xavier Bauer Humboldt 194.0 205.0 435.0 235.0 4.51
15 Jonathan Wright Conway Springs High School 170.8 230.0 310.0 225.0 4.479
16 Buddy Claibourn Fredonia 175.2 225.0 335.0 215.0 4.424
17 Kaleb Hagans Thomas More Prep Marian 230.0 300.0 435.0 275.0 4.391
18 Nick Hibbard Fredonia 172.0 195.0 300.0 260.0 4.39
19 Thomas Snow Conway Springs High School 220.4 320.0 455.0 185.0 4.356
20 Eric Line Cherryvale 219.3 265.0 425.0 255.0 4.309
21 Derek Larison Riverton High School 179.0 175.0 350.0 240.0 4.274
22 Brenner Gollier Bishop Seabury 195.0 240.0 335.0 255.0 4.256
23 Tyree Sowers Rossville Bulldawgs 182.2 205.0 315.0 245.0 4.199
24 Keyon Baccus Minneapolis 197.7 240.0 350.0 230.0 4.148
25 Kaleb Hurd Douglass Bulldogs 186.3 235.0 300.0 235.0 4.133
26 David Watts Humboldt 261.8 315.0 470.0 240.0 3.915
27 Gabe Valentine Eureka 172.0 180.0 280.0 200.0 3.837
28 Kayden McClayland Fredonia 169.8 200.0 265.0 185.0 3.828
29 Ethan Vanderweide Horton Chargers 180.6 165.0 315.0 205.0 3.793
30 Kody Davoren Rossville Bulldawgs 212.8 200.0 355.0 250.0 3.783
31 Blake Walker Humboldt 197.3 195.0 345.0 205.0 3.776
32 Drexil Grimes West Franklin High School 178.0 200.0 270.0 190.0 3.708
33 Joe Martin Douglass Bulldogs 234.2 225.0 405.0 235.0 3.693
34 Colton Payne Fredonia 230.8 290.0 330.0 225.0 3.661
35 Yaromin Faudoa Eureka 186.0 215.0 275.0 185.0 3.629
36 Kyle Kilcrease Fredonia 205.8 210.0 325.0 205.0 3.596
37 Dylan Lockwood Douglass Bulldogs 169.2 155.0 255.0 190.0 3.546
38 Dawson Dick Riverside 216.7 340.0 425.0 0 3.53
39 Russell Anderson Neodesha 184.2 185.0 275.0 175.0 3.447
40 Brody Sparks McLouth 218.9 195.0 355.0 195.0 3.403
41 Dawson Martin Conway Springs High School 267.0 245.0 405.0 255.0 3.39
42 Cameron Hower West Franklin High School 242.0 240.0 325.0 225.0 3.264
43 Brandon Parker Douglass Bulldogs 183.0 165.0 255.0 175.0 3.251
44 Grady Miller Horton Chargers 197.14 165.0 250.0 225.0 3.246
45 Emery Negonsott Horton Chargers 277.38 260.0 375.0 230.0 3.118
46 Wyatt Ruest Eureka 177.2 185.0 220.0 140.0 3.076
47 Colton Hoyt West Franklin High School 261.0 220.0 360.0 200.0 2.989
48 Dawson Forbis West Franklin High School 218.0 190.0 285.0 175.0 2.982
49 Cody Dyche Rossville Bulldawgs 223.0 225.0 385.0 0 2.735
50 Evan Strange Neodesha 228.2 0 345.0 255.0 2.629
51 Holden Smith Neodesha 177.6 175.0 280.0 0 2.562
52 John Reese Neodesha 233.0 230.0 350.0 0 2.489
53 Dutch Keo Horton Chargers 206.18 0 295.0 195.0 2.377
54 Chris Green Bishop Seabury 197.0 225.0 0 240.0 2.36
55 Owen Wells West Franklin High School 196.0 230.0 0 180.0 2.092
56 Gaton Heald Minneapolis 234.9 245.0 0 240.0 2.065
57 Giovanni Tyler Neodesha 352.2 175.0 355.0 195.0 2.058
58 Josh Hull Humboldt 241.2 250.0 0 225.0 1.969
59 Sam Hindman Bishop Seabury 197.0 195.0 0 190.0 1.954
60 Tyler Walford Ellsworth High School 264.0 215.0 0 265.0 1.818
61 Travis King Humboldt 253.1 195.0 0 190.0 1.521
62 Joseph Froggatte Humboldt 304.6 235.0 0 205.0 1.445
63 Cody Clay Fredonia 317.2 195.0 0 165.0 1.135
64 John Boller Horton Chargers 207.39 95.0 0 135.0 1.109
65 Cameron Grogan Neodesha 192.8 0 0 0 0.0