Men Ratio Results

← Back to meet results

Men Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Kaiden Brown Rossville Bulldawgs 147.7 215.0 415.0 245.0 5.924170616113744
2 Jeremy Carlton McLouth 155.8 230.0 385.0 280.0 5.7445442875481385
3 Kolby Beitz Eureka 123.0 175.0 305.0 215.0 5.650406504065041
4 Cooper Boyles Conway Springs High School 132.0 225.0 295.0 205.0 5.492424242424242
5 Brent Escareno Eureka 155.2 240.0 365.0 235.0 5.412371134020619
6 Isiah Coronado Humboldt 147.0 200.0 395.0 195.0 5.374149659863946
7 Hunter Crowder Riverton High School 131.0 185.0 310.0 185.0 5.190839694656488
8 Jonah Willits McLouth 148.0 175.0 335.0 245.0 5.101351351351352
9 Kaleb Badura Rossville Bulldawgs 150.3 195.0 325.0 220.0 4.923486360612109
10 Drew Council Neodesha 155.0 215.0 340.0 205.0 4.903225806451613
11 Asher Robbins McLouth 164.8 205.0 335.0 265.0 4.884708737864077
12 Clayton Noyons West Franklin High School 165.0 225.0 345.0 225.0 4.818181818181818
13 Sage Dierks Douglass Bulldogs 139.2 165.0 295.0 210.0 4.8132183908045985
14 Kash Travnichek Ellsworth High School 143.0 185.0 280.0 215.0 4.755244755244755
15 Kaden Brown Rossville Bulldawgs 129.4 155.0 260.0 195.0 4.714064914992272
16 Domanic Siefkus Rossville Bulldawgs 131.7 150.0 270.0 195.0 4.669703872437358
17 Drake Herrington Humboldt 132.0 145.0 300.0 170.0 4.659090909090909
18 Zach Mercer Conway Springs High School 164.4 235.0 315.0 215.0 4.653284671532846
19 Dawson Lohman Humboldt 164.5 185.0 345.0 220.0 4.5592705167173255
20 Mason Eskam Cimarron High School 165.0 175.0 335.0 235.0 4.515151515151516
21 Daniel Watson Minneapolis 151.0 210.0 285.0 185.0 4.503311258278146
22 Colby Heinz Ellinwood Eagles 120.0 150.0 245.0 145.0 4.5
23 Matt Reynolds Douglass Bulldogs 136.6 185.0 240.0 185.0 4.465592972181552
24 Logan Warren Conway Springs High School 159.4 200.0 285.0 225.0 4.454203262233375
25 Dominic Pauly Conway Springs High School 150.6 175.0 310.0 185.0 4.4488711819389115
26 Cole Schulte Conway Springs High School 147.6 185.0 260.0 205.0 4.403794037940379
27 Isaiah Cortes Horton Chargers 147.77 165.0 265.0 220.0 4.398727752588481
28 Kalyb Allen Riverton High School 148.0 175.0 285.0 190.0 4.391891891891892
29 Rapheal Cooney Rossville Bulldawgs 156.0 175.0 300.0 205.0 4.358974358974359
30 David Woodruff West Franklin High School 155.0 180.0 285.0 210.0 4.354838709677419
31 Trace Pettegrew Conway Springs High School 119.6 150.0 235.0 135.0 4.3478260869565215
32 Morgan Kelley Ellsworth High School 156.0 210.0 280.0 185.0 4.326923076923077
33 Justin Zimmers Eureka 155.4 195.0 265.0 210.0 4.311454311454312
34 Eric Stanley Conway Springs High School 125.6 160.0 260.0 120.0 4.299363057324841
35 Nick Parker Douglass Bulldogs 152.3 205.0 255.0 185.0 4.235062376887721
36 Aeron Miller Fredonia 113.2 135.0 225.0 115.0 4.196113074204947
37 Jayme Barkley Riverton High School 152.0 155.0 275.0 205.0 4.177631578947368
38 Drake Hottenstein Humboldt 113.9 130.0 205.0 140.0 4.170324846356452
39 Tommy Warden Bishop Seabury 135.0 210.0 200.0 150.0 4.148148148148148
40 Allan Adelman Northeast-Arma 121.9 150.0 205.0 150.0 4.142739950779327
41 Luke Dierks Douglass Bulldogs 154.5 195.0 265.0 175.0 4.110032362459547
42 T'Adre Kinnard Neodesha 164.2 195.0 275.0 200.0 4.080389768574909
43 Arnett Ben McLouth 115.7 125.0 190.0 155.0 4.062229904926534
44 Briar Orth Humboldt 139.4 155.0 250.0 160.0 4.053084648493543
45 Justin Martin Douglass Bulldogs 156.0 180.0 275.0 175.0 4.038461538461538
46 Phillip Swank West Franklin High School 148.0 165.0 255.0 175.0 4.02027027027027
47 Ian Solomon Conway Springs High School 164.8 165.0 295.0 195.0 3.974514563106796
48 Seth Strange Neodesha 162.2 175.0 250.0 215.0 3.9457459926017266
49 Nathan Doffing Conway Springs High School 118.6 125.0 205.0 130.0 3.8785834738617204
50 Gus Greenhoot Bishop Seabury 155.0 185.0 235.0 170.0 3.806451612903226
51 Alec Beachy Neodesha 155.0 160.0 230.0 185.0 3.7096774193548385
52 Parker Kenny Rossville Bulldawgs 153.7 155.0 225.0 175.0 3.610930383864672
53 Jayden Meyer Conway Springs High School 106.8 95.0 175.0 105.0 3.51123595505618
54 Trey Lockwood Horton Chargers 163.9 165.0 215.0 195.0 3.5082367297132397
55 Rylee Abbott West Franklin High School 155.0 160.0 200.0 180.0 3.4838709677419355
56 Dalton Morrill Cherryvale 113.8 130.0 160.0 105.0 3.4710017574692444
57 Jake Norris West Franklin High School 163.0 160.0 215.0 190.0 3.4662576687116564
58 Quade Scott Eureka 149.8 145.0 215.0 150.0 3.4045393858477966
59 William Todd Humboldt 164.6 155.0 225.0 150.0 3.2199270959902795
60 Frank Tilton Douglass Bulldogs 160.6 120.0 230.0 145.0 3.082191780821918
61 Jacob Almond Conway Springs High School 155.8 135.0 190.0 150.0 3.0487804878048776
62 Hunter Plake McLouth 144.7 160.0 240.0 0 2.7643400138217005
63 Eian Eytcheson Neodesha 161.6 195.0 0 225.0 2.599009900990099
64 RC Swigart Douglass Bulldogs 133.7 115.0 125.0 105.0 2.5804038893044132
65 Andrew Kim Rossville Bulldawgs 153.9 155.0 235.0 0 2.53411306042885
66 Koby Smith-McCallister Riverton High School 156.0 195.0 0 185.0 2.4358974358974357
67 Tyler Zustiak Riverton High School 154.0 180.0 0 195.0 2.435064935064935
68 Bryson Balch Rossville Bulldawgs 154.7 175.0 0 195.0 2.3917259211376862
69 Austin Harryman Bluestem High School 162.0 185.0 0 185.0 2.2839506172839505
70 Shane Birzer West Franklin High School 152.0 190.0 0 155.0 2.2697368421052633
71 Scott Chieu Bishop Seabury 131.0 130.0 0 150.0 2.1374045801526718
72 Andrew Harrall Neodesha 138.2 135.0 0 140.0 1.9898697539797396
73 Hazen Benton Bluestem High School 147.0 280.0 0 0 1.9047619047619047
74 Chasyn Vogan Minneapolis 163.7 135.0 0 145.0 1.710445937690898
75 Dylan Morrill Cherryvale 135.3 0 0 190.0 1.4042867701404285
Men Pwr Results
# Name Team Weight Bench Squat Clean Ratio
1 Brayden Singer West Franklin High School 179.0 305.0 435.0 275.0 5.670391061452514
2 Kolby Caster Douglass Bulldogs 170.2 250.0 380.0 305.0 5.4935370152761465
3 Chase Ast Conway Springs High School 263.0 365.0 600.0 365.0 5.057034220532319
4 Zach Hare Eureka 197.8 285.0 390.0 295.0 4.903943377148635
5 Tucker Hurst Humboldt 203.5 285.0 465.0 245.0 4.88943488943489
6 Dagen Goodner Humboldt 197.5 275.0 420.0 260.0 4.8354430379746836
7 Conor Haviland Humboldt 171.8 205.0 375.0 250.0 4.8311990686845165
8 Lorenzo Celani Fredonia 212.6 285.0 450.0 290.0 4.821260583254939
9 Daniel Becker Conway Springs High School 241.6 335.0 475.0 350.0 4.801324503311259
10 Spencer Rolfsmeyer Riverside 208.8 285.0 425.0 290.0 4.7892720306513406
11 Grayson Coulter Fredonia 171.8 225.0 330.0 245.0 4.656577415599534
12 Cade Addis Cherryvale 189.0 260.0 335.0 275.0 4.603174603174603
13 Callen Bahner Rossville Bulldawgs 185.4 210.0 375.0 255.0 4.530744336569579
14 Xavier Bauer Humboldt 194.0 205.0 435.0 235.0 4.510309278350515
15 Jonathan Wright Conway Springs High School 170.8 230.0 310.0 225.0 4.478922716627634
16 Buddy Claibourn Fredonia 175.2 225.0 335.0 215.0 4.42351598173516
17 Kaleb Hagans Thomas More Prep Marian 230.0 300.0 435.0 275.0 4.391304347826087
18 Nick Hibbard Fredonia 172.0 195.0 300.0 260.0 4.3895348837209305
19 Thomas Snow Conway Springs High School 220.4 320.0 455.0 185.0 4.3557168784029034
20 Eric Line Cherryvale 219.3 265.0 425.0 255.0 4.309165526675787
21 Derek Larison Riverton High School 179.0 175.0 350.0 240.0 4.273743016759776
22 Brenner Gollier Bishop Seabury 195.0 240.0 335.0 255.0 4.256410256410256
23 Tyree Sowers Rossville Bulldawgs 182.2 205.0 315.0 245.0 4.198682766190999
24 Keyon Baccus Minneapolis 197.7 240.0 350.0 230.0 4.147698533131007
25 Kaleb Hurd Douglass Bulldogs 186.3 235.0 300.0 235.0 4.133118625872249
26 David Watts Humboldt 261.8 315.0 470.0 240.0 3.9152024446142093
27 Gabe Valentine Eureka 172.0 180.0 280.0 200.0 3.8372093023255816
28 Kayden McClayland Fredonia 169.8 200.0 265.0 185.0 3.8280329799764425
29 Ethan Vanderweide Horton Chargers 180.6 165.0 315.0 205.0 3.7929125138427464
30 Kody Davoren Rossville Bulldawgs 212.8 200.0 355.0 250.0 3.782894736842105
31 Blake Walker Humboldt 197.3 195.0 345.0 205.0 3.7759756715661426
32 Drexil Grimes West Franklin High School 178.0 200.0 270.0 190.0 3.707865168539326
33 Joe Martin Douglass Bulldogs 234.2 225.0 405.0 235.0 3.6934244235695988
34 Colton Payne Fredonia 230.8 290.0 330.0 225.0 3.6611785095320624
35 Yaromin Faudoa Eureka 186.0 215.0 275.0 185.0 3.629032258064516
36 Kyle Kilcrease Fredonia 205.8 210.0 325.0 205.0 3.595724003887269
37 Dylan Lockwood Douglass Bulldogs 169.2 155.0 255.0 190.0 3.546099290780142
38 Dawson Dick Riverside 216.7 340.0 425.0 0 3.5302261190586064
39 Russell Anderson Neodesha 184.2 185.0 275.0 175.0 3.447339847991314
40 Brody Sparks McLouth 218.9 195.0 355.0 195.0 3.403380539058931
41 Dawson Martin Conway Springs High School 267.0 245.0 405.0 255.0 3.3895131086142323
42 Cameron Hower West Franklin High School 242.0 240.0 325.0 225.0 3.2644628099173554
43 Brandon Parker Douglass Bulldogs 183.0 165.0 255.0 175.0 3.251366120218579
44 Grady Miller Horton Chargers 197.14 165.0 250.0 225.0 3.24642386121538
45 Emery Negonsott Horton Chargers 277.38 260.0 375.0 230.0 3.11846564280049
46 Wyatt Ruest Eureka 177.2 185.0 220.0 140.0 3.0756207674943568
47 Colton Hoyt West Franklin High School 261.0 220.0 360.0 200.0 2.9885057471264367
48 Dawson Forbis West Franklin High School 218.0 190.0 285.0 175.0 2.981651376146789
49 Cody Dyche Rossville Bulldawgs 223.0 225.0 385.0 0 2.7354260089686098
50 Evan Strange Neodesha 228.2 0 345.0 255.0 2.629272567922875
51 Holden Smith Neodesha 177.6 175.0 280.0 0 2.561936936936937
52 John Reese Neodesha 233.0 230.0 350.0 0 2.4892703862660945
53 Dutch Keo Horton Chargers 206.18 0 295.0 195.0 2.376564167232515
54 Chris Green Bishop Seabury 197.0 225.0 0 240.0 2.3604060913705585
55 Owen Wells West Franklin High School 196.0 230.0 0 180.0 2.0918367346938775
56 Gaton Heald Minneapolis 234.9 245.0 0 240.0 2.064708386547467
57 Giovanni Tyler Neodesha 352.2 175.0 355.0 195.0 2.058489494605338
58 Josh Hull Humboldt 241.2 250.0 0 225.0 1.969320066334992
59 Sam Hindman Bishop Seabury 197.0 195.0 0 190.0 1.9543147208121827
60 Tyler Walford Ellsworth High School 264.0 215.0 0 265.0 1.8181818181818181
61 Travis King Humboldt 253.1 195.0 0 190.0 1.5211378901619914
62 Joseph Froggatte Humboldt 304.6 235.0 0 205.0 1.4445173998686802
63 Cody Clay Fredonia 317.2 195.0 0 165.0 1.1349306431273645
64 John Boller Horton Chargers 207.39 95.0 0 135.0 1.109021650031342
65 Cameron Grogan Neodesha 192.8 0 0 0 0.0