Men 220.0 results

← Back to meet results

View as PDF

Men 220.0 Bench results
# Name Team Weight Bench
1 Dawson Dick Riverside 216.7 340.0
2 Tucker Hurst Humboldt 203.5 285.0
3 Spencer Rolfsmeyer Riverside 208.8 285.0
4 Lorenzo Celani Fredonia 212.6 285.0
5 Eric Line Cherryvale 219.3 265.0
6 Kyle Kilcrease Fredonia 205.8 210.0
7 Kody Davoren Rossville Bulldawgs 212.8 200.0
8 Brody Sparks McLouth 218.9 195.0
9 Dawson Forbis West Franklin High School 218.0 190.0
10 John Boller Horton Chargers 207.39 95.0
11 Dutch Keo Horton Chargers 206.18 0
Men 220.0 Squat results
# Name Team Weight Squat
1 Tucker Hurst Humboldt 203.5 465.0
2 Lorenzo Celani Fredonia 212.6 450.0
3 Spencer Rolfsmeyer Riverside 208.8 425.0
4 Dawson Dick Riverside 216.7 425.0
5 Eric Line Cherryvale 219.3 425.0
6 Kody Davoren Rossville Bulldawgs 212.8 355.0
7 Brody Sparks McLouth 218.9 355.0
8 Kyle Kilcrease Fredonia 205.8 325.0
9 Dutch Keo Horton Chargers 206.18 295.0
10 Dawson Forbis West Franklin High School 218.0 285.0
11 John Boller Horton Chargers 207.39 0
Men 220.0 Clean results
# Name Team Weight Clean
1 Spencer Rolfsmeyer Riverside 208.8 290.0
2 Lorenzo Celani Fredonia 212.6 290.0
3 Eric Line Cherryvale 219.3 255.0
4 Kody Davoren Rossville Bulldawgs 212.8 250.0
5 Tucker Hurst Humboldt 203.5 245.0
6 Kyle Kilcrease Fredonia 205.8 205.0
7 Dutch Keo Horton Chargers 206.18 195.0
8 Brody Sparks McLouth 218.9 195.0
9 Dawson Forbis West Franklin High School 218.0 175.0
10 John Boller Horton Chargers 207.39 135.0
11 Dawson Dick Riverside 216.7 0
Men 220.0 Overall results
# Name Team Weight Overall Points
1 Lorenzo Celani Fredonia 212.6 1025.0 10
2 Spencer Rolfsmeyer Riverside 208.8 1000.0 8
3 Tucker Hurst Humboldt 203.5 995.0 6
4 Eric Line Cherryvale 219.3 945.0 4
5 Kody Davoren Rossville Bulldawgs 212.8 805.0 2
6 Dawson Dick Riverside 216.7 765.0 1
7 Brody Sparks McLouth 218.9 745.0 -
8 Kyle Kilcrease Fredonia 205.8 740.0 -
9 Dawson Forbis West Franklin High School 218.0 650.0 -
10 Dutch Keo Horton Chargers 206.18 490.0 -
11 John Boller Horton Chargers 207.39 230.0 -