Men 198.0 results

← Back to meet results

View as PDF

Men 198.0 Bench results
# Name Team Weight Bench
1 Zach Hare Eureka 197.8 285.0
2 Dagen Goodner Humboldt 197.5 275.0
3 Cade Addis Cherryvale 189.0 260.0
4 Brenner Gollier Bishop Seabury 195.0 240.0
5 Keyon Baccus Minneapolis 197.7 240.0
6 Kaleb Hurd Douglass Bulldogs 186.3 235.0
7 Owen Wells West Franklin High School 196.0 230.0
8 Chris Green Bishop Seabury 197.0 225.0
9 Yaromin Faudoa Eureka 186.0 215.0
10 Callen Bahner Rossville Bulldawgs 185.4 210.0
11 Tyree Sowers Rossville Bulldawgs 182.2 205.0
12 Xavier Bauer Humboldt 194.0 205.0
13 Sam Hindman Bishop Seabury 197.0 195.0
14 Blake Walker Humboldt 197.3 195.0
15 Russell Anderson Neodesha 184.2 185.0
16 Brandon Parker Douglass Bulldogs 183.0 165.0
17 Grady Miller Horton Chargers 197.14 165.0
18 Cameron Grogan Neodesha 192.8 0
Men 198.0 Squat results
# Name Team Weight Squat
1 Xavier Bauer Humboldt 194.0 435.0
2 Dagen Goodner Humboldt 197.5 420.0
3 Zach Hare Eureka 197.8 390.0
4 Callen Bahner Rossville Bulldawgs 185.4 375.0
5 Keyon Baccus Minneapolis 197.7 350.0
6 Blake Walker Humboldt 197.3 345.0
7 Cade Addis Cherryvale 189.0 335.0
8 Brenner Gollier Bishop Seabury 195.0 335.0
9 Tyree Sowers Rossville Bulldawgs 182.2 315.0
10 Kaleb Hurd Douglass Bulldogs 186.3 300.0
11 Russell Anderson Neodesha 184.2 275.0
12 Yaromin Faudoa Eureka 186.0 275.0
13 Brandon Parker Douglass Bulldogs 183.0 255.0
14 Grady Miller Horton Chargers 197.14 250.0
15 Cameron Grogan Neodesha 192.8 0
16 Owen Wells West Franklin High School 196.0 0
17 Sam Hindman Bishop Seabury 197.0 0 Tied
18 Chris Green Bishop Seabury 197.0 0 Tied
Men 198.0 Clean results
# Name Team Weight Clean
1 Zach Hare Eureka 197.8 295.0
2 Cade Addis Cherryvale 189.0 275.0
3 Dagen Goodner Humboldt 197.5 260.0
4 Callen Bahner Rossville Bulldawgs 185.4 255.0
5 Brenner Gollier Bishop Seabury 195.0 255.0
6 Tyree Sowers Rossville Bulldawgs 182.2 245.0
7 Chris Green Bishop Seabury 197.0 240.0
8 Kaleb Hurd Douglass Bulldogs 186.3 235.0
9 Xavier Bauer Humboldt 194.0 235.0
10 Keyon Baccus Minneapolis 197.7 230.0
11 Grady Miller Horton Chargers 197.14 225.0
12 Blake Walker Humboldt 197.3 205.0
13 Sam Hindman Bishop Seabury 197.0 190.0
14 Yaromin Faudoa Eureka 186.0 185.0
15 Owen Wells West Franklin High School 196.0 180.0
16 Brandon Parker Douglass Bulldogs 183.0 175.0
17 Russell Anderson Neodesha 184.2 175.0
18 Cameron Grogan Neodesha 192.8 0
Men 198.0 Overall results
# Name Team Weight Overall Points
1 Zach Hare Eureka 197.8 970.0 10
2 Dagen Goodner Humboldt 197.5 955.0 8
3 Xavier Bauer Humboldt 194.0 875.0 6
4 Cade Addis Cherryvale 189.0 870.0 4
5 Callen Bahner Rossville Bulldawgs 185.4 840.0 2
6 Brenner Gollier Bishop Seabury 195.0 830.0 1
7 Keyon Baccus Minneapolis 197.7 820.0 -
8 Kaleb Hurd Douglass Bulldogs 186.3 770.0 -
9 Tyree Sowers Rossville Bulldawgs 182.2 765.0 -
10 Blake Walker Humboldt 197.3 745.0 -
11 Yaromin Faudoa Eureka 186.0 675.0 -
12 Grady Miller Horton Chargers 197.14 640.0 -
13 Russell Anderson Neodesha 184.2 635.0 -
14 Brandon Parker Douglass Bulldogs 183.0 595.0 -
15 Chris Green Bishop Seabury 197.0 465.0 -
16 Owen Wells West Franklin High School 196.0 410.0 -
17 Sam Hindman Bishop Seabury 197.0 385.0 -
18 Cameron Grogan Neodesha 192.8 0 -