Male 220.0 results

← Back to meet results

View as PDF

Male 220.0 Bench results
# Name Team Weight Bench
1 Shay Mahnken Pittsburg 209.0 335.0
2 Edgar Higine Royal Valley 218.0 275.0
3 Bryce Krone Bonner Springs 208.0 260.0
4 Thomas Kraus Basehor Linwood 218.0 240.0
5 Clay Brown Lansing Lions 219.0 230.0
6 Trystan Williams McLouth 202.0 220.0
7 Alex Stewart Basehor Linwood 219.2 215.0
8 Cal Riggi Lansing Lions 207.0 210.0
9 Brock Brown Lansing Lions 204.0 200.0
10 Alejandro Mora Bonner Springs 208.0 200.0
11 Brock Duckworth Bonner Springs 215.8 195.0
12 Eli Schwinn Easton 215.0 190.0
13 Brody Sparks McLouth 218.0 185.0
14 Christian Last Lansing Lions 219.0 185.0
15 Wesley Perry Bonner Springs 200.0 0
16 Brandon Rodewald Royal Valley 209.0 0
17 AJ Hastings Royal Valley 213.0 0
18 Matt Schied Easton 220.0 0
Male 220.0 Squat results
# Name Team Weight Squat
1 Bryce Krone Bonner Springs 208.0 475.0
2 Shay Mahnken Pittsburg 209.0 405.0
3 Thomas Kraus Basehor Linwood 218.0 405.0
4 Clay Brown Lansing Lions 219.0 400.0
5 Edgar Higine Royal Valley 218.0 385.0
6 Brody Sparks McLouth 218.0 325.0
7 Alex Stewart Basehor Linwood 219.2 315.0
8 Alejandro Mora Bonner Springs 208.0 300.0
9 Eli Schwinn Easton 215.0 300.0
10 Christian Last Lansing Lions 219.0 300.0
11 Brock Brown Lansing Lions 204.0 285.0
12 Cal Riggi Lansing Lions 207.0 285.0
13 Brock Duckworth Bonner Springs 215.8 220.0
14 Wesley Perry Bonner Springs 200.0 0
15 Trystan Williams McLouth 202.0 0
16 Brandon Rodewald Royal Valley 209.0 0
17 AJ Hastings Royal Valley 213.0 0
18 Matt Schied Easton 220.0 0
Male 220.0 Clean results
# Name Team Weight Clean
1 Bryce Krone Bonner Springs 208.0 315.0
2 Shay Mahnken Pittsburg 209.0 315.0
3 Brandon Rodewald Royal Valley 209.0 255.0
4 Brock Brown Lansing Lions 204.0 225.0
5 Thomas Kraus Basehor Linwood 218.0 225.0
6 Clay Brown Lansing Lions 219.0 220.0
7 Cal Riggi Lansing Lions 207.0 215.0
8 Christian Last Lansing Lions 219.0 215.0
9 Alex Stewart Basehor Linwood 219.2 215.0
10 Eli Schwinn Easton 215.0 210.0
11 Brody Sparks McLouth 218.0 210.0
12 Edgar Higine Royal Valley 218.0 205.0
13 Alejandro Mora Bonner Springs 208.0 195.0
14 Trystan Williams McLouth 202.0 180.0
15 Brock Duckworth Bonner Springs 215.8 145.0
16 Wesley Perry Bonner Springs 200.0 0
17 AJ Hastings Royal Valley 213.0 0
18 Matt Schied Easton 220.0 0
Male 220.0 Overall results
# Name Team Weight Overall Points
1 Shay Mahnken Pittsburg 209.0 1055.0 10
2 Bryce Krone Bonner Springs 208.0 1050.0 8
3 Thomas Kraus Basehor Linwood 218.0 870.0 6
4 Edgar Higine Royal Valley 218.0 865.0 4
5 Clay Brown Lansing Lions 219.0 850.0 2
6 Alex Stewart Basehor Linwood 219.2 745.0 1
7 Brody Sparks McLouth 218.0 720.0 -
8 Brock Brown Lansing Lions 204.0 710.0 -
9 Cal Riggi Lansing Lions 207.0 710.0 -
10 Eli Schwinn Easton 215.0 700.0 -
11 Christian Last Lansing Lions 219.0 700.0 -
12 Alejandro Mora Bonner Springs 208.0 695.0 -
13 Brock Duckworth Bonner Springs 215.8 560.0 -
14 Trystan Williams McLouth 202.0 400.0 -
15 Brandon Rodewald Royal Valley 209.0 255.0 -
16 Wesley Perry Bonner Springs 200.0 0 -
17 AJ Hastings Royal Valley 213.0 0 -
18 Matt Schied Easton 220.0 0 -