Male 165.0 results

← Back to meet results

View as PDF

Male 165.0 Bench results
# Name Team Weight Bench
1 Ben Blessent Pittsburg 160.5 215.0
2 Noah Villarreal Bonner Springs 165.0 210.0
3 Philip Perez Basehor Linwood 160.2 205.0
4 Boyd Tweed JCN 160.0 195.0
5 Caiden Rempel Bonner Springs 159.0 180.0
6 Cortland Hervey Bonner Springs 160.0 155.0
7 Matt Brown Basehor Linwood 158.6 125.0
8 Nate Kahler Bonner Springs 160.0 0
9 Levi Cook Basehor Linwood 162.2 0
10 Javier Figueroa Pioneers 163.0 0
11 Lane Deaton Basehor Linwood 163.2 0
Male 165.0 Squat results
# Name Team Weight Squat
1 Philip Perez Basehor Linwood 160.2 355.0
2 Noah Villarreal Bonner Springs 165.0 335.0
3 Ben Blessent Pittsburg 160.5 305.0
4 Caiden Rempel Bonner Springs 159.0 275.0
5 Boyd Tweed JCN 160.0 245.0
6 Cortland Hervey Bonner Springs 160.0 210.0
7 Matt Brown Basehor Linwood 158.6 0
8 Nate Kahler Bonner Springs 160.0 0
9 Levi Cook Basehor Linwood 162.2 0
10 Javier Figueroa Pioneers 163.0 0
11 Lane Deaton Basehor Linwood 163.2 0
Male 165.0 Clean results
# Name Team Weight Clean
1 Philip Perez Basehor Linwood 160.2 270.0
2 Ben Blessent Pittsburg 160.5 260.0
3 Noah Villarreal Bonner Springs 165.0 255.0
4 Boyd Tweed JCN 160.0 200.0
5 Matt Brown Basehor Linwood 158.6 185.0
6 Caiden Rempel Bonner Springs 159.0 185.0
7 Cortland Hervey Bonner Springs 160.0 170.0
8 Nate Kahler Bonner Springs 160.0 0
9 Levi Cook Basehor Linwood 162.2 0
10 Javier Figueroa Pioneers 163.0 0
11 Lane Deaton Basehor Linwood 163.2 0
Male 165.0 Overall results
# Name Team Weight Overall Points
1 Philip Perez Basehor Linwood 160.2 830.0 10
2 Noah Villarreal Bonner Springs 165.0 800.0 8
3 Ben Blessent Pittsburg 160.5 780.0 6
4 Caiden Rempel Bonner Springs 159.0 640.0 4
5 Boyd Tweed JCN 160.0 640.0 2
6 Cortland Hervey Bonner Springs 160.0 535.0 -
7 Matt Brown Basehor Linwood 158.6 310.0 1
8 Nate Kahler Bonner Springs 160.0 0 -
9 Levi Cook Basehor Linwood 162.2 0 -
10 Javier Figueroa Pioneers 163.0 0 -
11 Lane Deaton Basehor Linwood 163.2 0 -