Male 156.0 results

← Back to meet results

View as PDF

Male 156.0 Bench results
# Name Team Weight Bench
1 Zachery Brooker Lyndon 149.7 240.0
2 Jeremy Carlton McLouth 156.0 215.0
3 Andrew VanWinkle Bonner Springs 156.0 195.0
4 Tim Horton Pioneers 149.0 190.0
5 Denise heikes Pittsburg 152.6 190.0
6 Auston Urban Basehor Linwood 148.4 185.0
7 Ethan Davila Bonner Springs 153.0 175.0
8 Joe Florez Bonner Springs 150.0 165.0
9 Asher Robbins McLouth 156.0 165.0
10 George Bogard McLouth 154.9 160.0
11 Austin Lampton Bonner Springs 155.0 160.0
12 Brandon Watson Basehor Linwood 150.4 145.0
13 Trevor Whisenant Basehor Linwood 154.4 145.0
14 Nick Jalil Basehor Linwood 155.0 120.0
15 Tim Breuer Basehor Linwood 149.8 0
16 Stephen Ashwell Basehor Linwood 153.4 0
Male 156.0 Squat results
# Name Team Weight Squat
1 Jeremy Carlton McLouth 156.0 380.0
2 Denise heikes Pittsburg 152.6 355.0
3 Asher Robbins McLouth 156.0 325.0
4 Joe Florez Bonner Springs 150.0 320.0
5 Auston Urban Basehor Linwood 148.4 300.0
6 Tim Horton Pioneers 149.0 295.0
7 Andrew VanWinkle Bonner Springs 156.0 295.0
8 Zachery Brooker Lyndon 149.7 285.0
9 Brandon Watson Basehor Linwood 150.4 275.0
10 Ethan Davila Bonner Springs 153.0 255.0
11 Austin Lampton Bonner Springs 155.0 255.0
12 Nick Jalil Basehor Linwood 155.0 225.0
13 Trevor Whisenant Basehor Linwood 154.4 210.0
14 George Bogard McLouth 154.9 210.0
15 Tim Breuer Basehor Linwood 149.8 0
16 Stephen Ashwell Basehor Linwood 153.4 0
Male 156.0 Clean results
# Name Team Weight Clean
1 Jeremy Carlton McLouth 156.0 240.0
2 Denise heikes Pittsburg 152.6 235.0
3 Asher Robbins McLouth 156.0 235.0
4 Zachery Brooker Lyndon 149.7 205.0
5 Joe Florez Bonner Springs 150.0 205.0
6 Andrew VanWinkle Bonner Springs 156.0 205.0
7 Brandon Watson Basehor Linwood 150.4 200.0
8 Nick Jalil Basehor Linwood 155.0 200.0
9 Auston Urban Basehor Linwood 148.4 190.0
10 Austin Lampton Bonner Springs 155.0 190.0
11 Tim Horton Pioneers 149.0 185.0
12 Trevor Whisenant Basehor Linwood 154.4 185.0
13 Ethan Davila Bonner Springs 153.0 175.0
14 George Bogard McLouth 154.9 175.0
15 Tim Breuer Basehor Linwood 149.8 0
16 Stephen Ashwell Basehor Linwood 153.4 0
Male 156.0 Overall results
# Name Team Weight Overall Points
1 Jeremy Carlton McLouth 156.0 835.0 10
2 Denise heikes Pittsburg 152.6 780.0 8
3 Zachery Brooker Lyndon 149.7 730.0 6
4 Asher Robbins McLouth 156.0 725.0 4
5 Andrew VanWinkle Bonner Springs 156.0 695.0 2
6 Joe Florez Bonner Springs 150.0 690.0 1
7 Auston Urban Basehor Linwood 148.4 675.0 -
8 Tim Horton Pioneers 149.0 670.0 -
9 Brandon Watson Basehor Linwood 150.4 620.0 -
10 Ethan Davila Bonner Springs 153.0 605.0 -
11 Austin Lampton Bonner Springs 155.0 605.0 -
12 George Bogard McLouth 154.9 545.0 -
13 Nick Jalil Basehor Linwood 155.0 545.0 -
14 Trevor Whisenant Basehor Linwood 154.4 540.0 -
15 Tim Breuer Basehor Linwood 149.8 0 -
16 Stephen Ashwell Basehor Linwood 153.4 0 -