Male 140.0 results

← Back to meet results

View as PDF

Male 140.0 Bench results
# Name Team Weight Bench
1 Matthew lobdell Horton Chargers 138.1 205.0
2 Mason Noll JCN 138.0 200.0
3 Jordan Mahone Bonner Springs 134.0 165.0
4 Tanner Britton Pioneers 136.0 160.0
5 Dylan Ochoa Bonner Springs 140.0 160.0
6 Krane Green Bonner Springs 136.0 155.0
7 Hunter Reed Oskaloosa USD 341 137.0 155.0
8 Tate Wells Lyndon 139.3 155.0
9 Chad Hill Bonner Springs 140.0 130.0
10 JT Lozenski Lansing Lions 136.0 115.0
11 Matt Stephens Lansing Lions 135.0 0
Male 140.0 Squat results
# Name Team Weight Squat
1 Matthew lobdell Horton Chargers 138.1 320.0
2 Hunter Reed Oskaloosa USD 341 137.0 310.0
3 Tanner Britton Pioneers 136.0 300.0
4 Tate Wells Lyndon 139.3 265.0
5 Dylan Ochoa Bonner Springs 140.0 265.0
6 Mason Noll JCN 138.0 250.0
7 Chad Hill Bonner Springs 140.0 210.0
8 JT Lozenski Lansing Lions 136.0 205.0
9 Jordan Mahone Bonner Springs 134.0 200.0
10 Krane Green Bonner Springs 136.0 190.0
11 Matt Stephens Lansing Lions 135.0 0
Male 140.0 Clean results
# Name Team Weight Clean
1 Matthew lobdell Horton Chargers 138.1 250.0
2 Tanner Britton Pioneers 136.0 225.0
3 Hunter Reed Oskaloosa USD 341 137.0 215.0
4 Mason Noll JCN 138.0 205.0
5 Tate Wells Lyndon 139.3 190.0
6 Jordan Mahone Bonner Springs 134.0 180.0
7 Dylan Ochoa Bonner Springs 140.0 170.0
8 Krane Green Bonner Springs 136.0 165.0
9 Chad Hill Bonner Springs 140.0 140.0
10 JT Lozenski Lansing Lions 136.0 130.0
11 Matt Stephens Lansing Lions 135.0 0
Male 140.0 Overall results
# Name Team Weight Overall Points
1 Matthew lobdell Horton Chargers 138.1 775.0 10
2 Tanner Britton Pioneers 136.0 685.0 8
3 Hunter Reed Oskaloosa USD 341 137.0 680.0 6
4 Mason Noll JCN 138.0 655.0 4
5 Tate Wells Lyndon 139.3 610.0 2
6 Dylan Ochoa Bonner Springs 140.0 595.0 1
7 Jordan Mahone Bonner Springs 134.0 545.0 -
8 Krane Green Bonner Springs 136.0 510.0 -
9 Chad Hill Bonner Springs 140.0 480.0 -
10 JT Lozenski Lansing Lions 136.0 450.0 -
11 Matt Stephens Lansing Lions 135.0 0 -