Bench
# Name Team Weight Bench
1 Joseph Lee Pittsburg 131.5 190.0
2 Daquan Burgin Bonner Springs 126.0 140.0
3 JD Andrewjeski Bonner Springs 125.0 130.0
4 Colin O'Donnell Basehor Linwood 129.8 125.0
Squat
# Name Team Weight Squat
1 Joseph Lee Pittsburg 131.5 265.0
2 Daquan Burgin Bonner Springs 126.0 230.0
3 Colin O'Donnell Basehor Linwood 129.8 220.0
4 JD Andrewjeski Bonner Springs 125.0 185.0
Clean
# Name Team Weight Clean
1 Joseph Lee Pittsburg 131.5 185.0
2 JD Andrewjeski Bonner Springs 125.0 150.0
3 Colin O'Donnell Basehor Linwood 129.8 150.0
4 Daquan Burgin Bonner Springs 126.0 145.0
Overall
# Name Team Weight Overall Points
1 Joseph Lee Pittsburg 131.5 640.0 10
2 Daquan Burgin Bonner Springs 126.0 515.0 8
3 Colin O'Donnell Basehor Linwood 129.8 495.0 6
4 JD Andrewjeski Bonner Springs 125.0 465.0 4