Male 123.0 results

← Back to meet results

View as PDF

Male 123.0 Bench results
# Name Team Weight Bench
1 Chris Todd Pioneers 122.1 170.0
2 Trey Galvan Basehor Linwood 122.6 160.0
3 James Reno Bonner Springs 123.0 150.0
4 Sean Becker Pioneers 121.0 140.0
5 Hunter Rios Basehor Linwood 115.6 110.0
Male 123.0 Squat results
# Name Team Weight Squat
1 Chris Todd Pioneers 122.1 290.0
2 Trey Galvan Basehor Linwood 122.6 240.0
3 James Reno Bonner Springs 123.0 205.0
4 Hunter Rios Basehor Linwood 115.6 195.0
5 Sean Becker Pioneers 121.0 170.0
Male 123.0 Clean results
# Name Team Weight Clean
1 Chris Todd Pioneers 122.1 215.0
2 Trey Galvan Basehor Linwood 122.6 180.0
3 James Reno Bonner Springs 123.0 165.0
4 Hunter Rios Basehor Linwood 115.6 145.0
5 Sean Becker Pioneers 121.0 120.0
Male 123.0 Overall results
# Name Team Weight Overall Points
1 Chris Todd Pioneers 122.1 675.0 10
2 Trey Galvan Basehor Linwood 122.6 580.0 8
3 James Reno Bonner Springs 123.0 520.0 6
4 Hunter Rios Basehor Linwood 115.6 450.0 4
5 Sean Becker Pioneers 121.0 430.0 2