Junior Male 156.0 results

← Back to meet results

View as PDF

Junior Male 156.0 Bench results
# Name Team Weight Bench
1 Nick Henry Oskaloosa USD 341 153.0 195.0
2 Ross Brown Pioneers 153.0 185.0
3 Samson Selleck Bonner Springs 150.0 165.0
4 Zack Sisemore Basehor Linwood 155.4 155.0
5 Lawson Noland Bonner Springs 156.0 155.0
6 Anthony Fortin Bonner Springs 156.0 140.0
7 Peyton McGee Basehor Linwood 151.6 120.0
8 Cael Berkland Bishop Seabury 155.0 120.0
9 Jeramy Howell Lansing Lions 149.0 110.0
10 Hunner Nelson Lansing Lions 153.0 0
Junior Male 156.0 Squat results
# Name Team Weight Squat
1 Ross Brown Pioneers 153.0 320.0
2 Nick Henry Oskaloosa USD 341 153.0 295.0
3 Zack Sisemore Basehor Linwood 155.4 250.0
4 Jeramy Howell Lansing Lions 149.0 245.0
5 Anthony Fortin Bonner Springs 156.0 230.0
6 Samson Selleck Bonner Springs 150.0 205.0
7 Peyton McGee Basehor Linwood 151.6 205.0
8 Lawson Noland Bonner Springs 156.0 205.0
9 Cael Berkland Bishop Seabury 155.0 175.0
10 Hunner Nelson Lansing Lions 153.0 0
Junior Male 156.0 Clean results
# Name Team Weight Clean
1 Nick Henry Oskaloosa USD 341 153.0 215.0
2 Ross Brown Pioneers 153.0 210.0
3 Zack Sisemore Basehor Linwood 155.4 200.0
4 Lawson Noland Bonner Springs 156.0 165.0
5 Peyton McGee Basehor Linwood 151.6 160.0
6 Samson Selleck Bonner Springs 150.0 150.0
7 Anthony Fortin Bonner Springs 156.0 150.0
8 Jeramy Howell Lansing Lions 149.0 120.0
9 Hunner Nelson Lansing Lions 153.0 0
10 Cael Berkland Bishop Seabury 155.0 0
Junior Male 156.0 Overall results
# Name Team Weight Overall Points
1 Ross Brown Pioneers 153.0 715.0 10
2 Nick Henry Oskaloosa USD 341 153.0 705.0 8
3 Zack Sisemore Basehor Linwood 155.4 605.0 6
4 Lawson Noland Bonner Springs 156.0 525.0 4
5 Samson Selleck Bonner Springs 150.0 520.0 2
6 Anthony Fortin Bonner Springs 156.0 520.0 -
7 Peyton McGee Basehor Linwood 151.6 485.0 1
8 Jeramy Howell Lansing Lions 149.0 475.0 -
9 Cael Berkland Bishop Seabury 155.0 295.0 -
10 Hunner Nelson Lansing Lions 153.0 0 -