Junior Male 132.0 results

← Back to meet results

View as PDF

Junior Male 132.0 Bench results
# Name Team Weight Bench
1 Ethan Light Pittsburg 130.5 165.0
2 Future Horst-Zertuche Lansing Lions 132.0 165.0
3 Landon Mundo Pioneers 128.0 155.0
4 Trent Meredith JCN 125.0 145.0
5 Denton Gentry Basehor Linwood 129.2 145.0
6 Spencer Atwood Pioneers 130.0 135.0
7 Jared Plake McLouth 131.7 130.0
8 Alex White Bishop Seabury 128.0 120.0
9 Jesse Young Tonganoxie 130.0 110.0
10 Kolton Brown Lansing Lions 131.0 105.0
11 Donivan Chaplin Bonner Springs 128.4 100.0
12 Derrick Guardado Lansing Lions 126.0 85.0
Junior Male 132.0 Squat results
# Name Team Weight Squat
1 Ethan Light Pittsburg 130.5 235.0
2 Jared Plake McLouth 131.7 230.0
3 Denton Gentry Basehor Linwood 129.2 225.0
4 Future Horst-Zertuche Lansing Lions 132.0 225.0
5 Trent Meredith JCN 125.0 220.0
6 Landon Mundo Pioneers 128.0 210.0
7 Spencer Atwood Pioneers 130.0 170.0
8 Jesse Young Tonganoxie 130.0 160.0
9 Kolton Brown Lansing Lions 131.0 150.0
10 Donivan Chaplin Bonner Springs 128.4 135.0
11 Derrick Guardado Lansing Lions 126.0 115.0
12 Alex White Bishop Seabury 128.0 0
Junior Male 132.0 Clean results
# Name Team Weight Clean
1 Ethan Light Pittsburg 130.5 180.0
2 Denton Gentry Basehor Linwood 129.2 155.0
3 Jared Plake McLouth 131.7 140.0
4 Trent Meredith JCN 125.0 135.0
5 Future Horst-Zertuche Lansing Lions 132.0 135.0
6 Landon Mundo Pioneers 128.0 130.0
7 Spencer Atwood Pioneers 130.0 115.0
8 Jesse Young Tonganoxie 130.0 110.0
9 Kolton Brown Lansing Lions 131.0 105.0
10 Donivan Chaplin Bonner Springs 128.4 95.0
11 Derrick Guardado Lansing Lions 126.0 90.0
12 Alex White Bishop Seabury 128.0 90.0
Junior Male 132.0 Overall results
# Name Team Weight Overall Points
1 Ethan Light Pittsburg 130.5 580.0 10
2 Denton Gentry Basehor Linwood 129.2 525.0 8
3 Future Horst-Zertuche Lansing Lions 132.0 525.0 6
4 Trent Meredith JCN 125.0 500.0 4
5 Jared Plake McLouth 131.7 500.0 2
6 Landon Mundo Pioneers 128.0 495.0 1
7 Spencer Atwood Pioneers 130.0 420.0 -
8 Jesse Young Tonganoxie 130.0 380.0 -
9 Kolton Brown Lansing Lions 131.0 360.0 -
10 Donivan Chaplin Bonner Springs 128.4 330.0 -
11 Derrick Guardado Lansing Lions 126.0 290.0 -
12 Alex White Bishop Seabury 128.0 210.0 -