Female 140.0 results

← Back to meet results

View as PDF

Female 140.0 Bench results
# Name Team Weight Bench
1 Cleo Feltner Lyndon 138.2 135.0
2 Elanie Vanderweide Horton Chargers 139.1 130.0
3 Isabella Pinamonti Pittsburg 138.7 125.0
4 Nicole Ashford Bonner Springs 138.0 120.0
5 Cevanna Galimore Basehor Linwood 135.0 115.0
6 Kinsey Schneider JCN 139.0 115.0
7 Mckenzie Jones Basehor Linwood 139.6 115.0
8 Grace Knight Tonganoxie 138.0 100.0
9 Gretchen Stephens Pioneers 138.0 100.0
10 Marissa Ober Lansing Lions 134.0 95.0
11 Austyn Garcia Lansing Lions 137.0 95.0
12 Taylor Newlin Basehor Linwood 136.2 90.0
13 Asa Solomon Lansing Lions 139.0 90.0
14 Kaitlyn Mitchell Tonganoxie 140.0 90.0
15 Sonya Zamora Basehor Linwood 139.0 85.0
16 Gracie Pierce Basehor Linwood 139.6 85.0
17 Megan Plum Basehor Linwood 134.2 80.0
18 Melody Ellis Bonner Springs 133.2 75.0
19 Bella Colorado Bonner Springs 133.8 75.0
20 Sarah Barncord Tonganoxie 138.0 75.0
21 Zoe Bond Bonner Springs 139.0 75.0
22 Bailey Conrad Bonner Springs 133.2 55.0
23 Sydney Murr McLouth 137.0 0
Female 140.0 Squat results
# Name Team Weight Squat
1 Elanie Vanderweide Horton Chargers 139.1 300.0
2 Mckenzie Jones Basehor Linwood 139.6 235.0
3 Cevanna Galimore Basehor Linwood 135.0 225.0
4 Nicole Ashford Bonner Springs 138.0 225.0
5 Isabella Pinamonti Pittsburg 138.7 215.0
6 Kinsey Schneider JCN 139.0 205.0
7 Sonya Zamora Basehor Linwood 139.0 205.0
8 Marissa Ober Lansing Lions 134.0 200.0
9 Gretchen Stephens Pioneers 138.0 200.0
10 Cleo Feltner Lyndon 138.2 195.0
11 Taylor Newlin Basehor Linwood 136.2 190.0
12 Megan Plum Basehor Linwood 134.2 175.0
13 Grace Knight Tonganoxie 138.0 175.0
14 Austyn Garcia Lansing Lions 137.0 160.0
15 Asa Solomon Lansing Lions 139.0 150.0
16 Kaitlyn Mitchell Tonganoxie 140.0 140.0
17 Melody Ellis Bonner Springs 133.2 135.0
18 Gracie Pierce Basehor Linwood 139.6 135.0
19 Zoe Bond Bonner Springs 139.0 130.0
20 Bella Colorado Bonner Springs 133.8 120.0
21 Sarah Barncord Tonganoxie 138.0 100.0
22 Bailey Conrad Bonner Springs 133.2 75.0
23 Sydney Murr McLouth 137.0 0
Female 140.0 Clean results
# Name Team Weight Clean
1 Elanie Vanderweide Horton Chargers 139.1 165.0
2 Isabella Pinamonti Pittsburg 138.7 150.0
3 Cevanna Galimore Basehor Linwood 135.0 145.0
4 Mckenzie Jones Basehor Linwood 139.6 140.0
5 Kinsey Schneider JCN 139.0 135.0
6 Gretchen Stephens Pioneers 138.0 130.0
7 Taylor Newlin Basehor Linwood 136.2 125.0
8 Marissa Ober Lansing Lions 134.0 120.0
9 Megan Plum Basehor Linwood 134.2 120.0
10 Nicole Ashford Bonner Springs 138.0 120.0
11 Cleo Feltner Lyndon 138.2 115.0
12 Austyn Garcia Lansing Lions 137.0 110.0
13 Asa Solomon Lansing Lions 139.0 110.0
14 Grace Knight Tonganoxie 138.0 105.0
15 Sonya Zamora Basehor Linwood 139.0 100.0
16 Melody Ellis Bonner Springs 133.2 95.0
17 Zoe Bond Bonner Springs 139.0 95.0
18 Bella Colorado Bonner Springs 133.8 90.0
19 Sarah Barncord Tonganoxie 138.0 85.0
20 Gracie Pierce Basehor Linwood 139.6 80.0
21 Bailey Conrad Bonner Springs 133.2 75.0
22 Sydney Murr McLouth 137.0 0
23 Kaitlyn Mitchell Tonganoxie 140.0 0
Female 140.0 Overall results
# Name Team Weight Overall Points
1 Elanie Vanderweide Horton Chargers 139.1 595.0 10
2 Isabella Pinamonti Pittsburg 138.7 490.0 8
3 Mckenzie Jones Basehor Linwood 139.6 490.0 6
4 Cevanna Galimore Basehor Linwood 135.0 485.0 4
5 Nicole Ashford Bonner Springs 138.0 465.0 2
6 Kinsey Schneider JCN 139.0 455.0 1
7 Cleo Feltner Lyndon 138.2 445.0 -
8 Gretchen Stephens Pioneers 138.0 430.0 -
9 Marissa Ober Lansing Lions 134.0 415.0 -
10 Taylor Newlin Basehor Linwood 136.2 405.0 -
11 Sonya Zamora Basehor Linwood 139.0 390.0 -
12 Grace Knight Tonganoxie 138.0 380.0 -
13 Megan Plum Basehor Linwood 134.2 375.0 -
14 Austyn Garcia Lansing Lions 137.0 365.0 -
15 Asa Solomon Lansing Lions 139.0 350.0 -
16 Melody Ellis Bonner Springs 133.2 305.0 -
17 Zoe Bond Bonner Springs 139.0 300.0 -
18 Gracie Pierce Basehor Linwood 139.6 300.0 -
19 Bella Colorado Bonner Springs 133.8 285.0 -
20 Sarah Barncord Tonganoxie 138.0 260.0 -
21 Kaitlyn Mitchell Tonganoxie 140.0 230.0 -
22 Bailey Conrad Bonner Springs 133.2 205.0 -
23 Sydney Murr McLouth 137.0 0 -