Girls 165.0 results

← Back to meet results

View as PDF

Girls 165.0 Bench results
# Name Team Weight Bench Points
1 Aniston Madsen Lincoln High School 164.0 120.0 10
2 Lucy Alexander Natoma High School 149.0 95.0 8
3 Nevaeh Tromble Tescott High School 153.0 90.0 6
4 Adee Arnold Natoma High School 151.5 85.0 4
5 Alana Schroeder Thunder Ridge High School 162.0 80.0 2
6 Chloe Helus Lincoln High School 150.0 75.0 1
7 Lynae Paget Natoma High School 150.0 0.0 -
Girls 165.0 Squat results
# Name Team Weight Squat Points
1 Adee Arnold Natoma High School 151.5 190.0 10
2 Aniston Madsen Lincoln High School 164.0 190.0 8
3 Alana Schroeder Thunder Ridge High School 162.0 180.0 6
4 Lynae Paget Natoma High School 150.0 160.0 4
5 Nevaeh Tromble Tescott High School 153.0 145.0 2
6 Lucy Alexander Natoma High School 149.0 135.0 1
7 Chloe Helus Lincoln High School 150.0 125.0 -
Girls 165.0 Clean results
# Name Team Weight Clean Points
1 Adee Arnold Natoma High School 151.5 135.0 10
2 Lynae Paget Natoma High School 150.0 105.0 8
3 Aniston Madsen Lincoln High School 164.0 105.0 6
4 Nevaeh Tromble Tescott High School 153.0 90.0 4
5 Lucy Alexander Natoma High School 149.0 85.0 2
6 Chloe Helus Lincoln High School 150.0 85.0 1
7 Alana Schroeder Thunder Ridge High School 162.0 80.0 -
Girls 165.0 Overall results
# Name Team Weight Overall Total Points
1 Aniston Madsen Lincoln High School 164.0 415.0 24
2 Adee Arnold Natoma High School 151.5 410.0 24
3 Alana Schroeder Thunder Ridge High School 162.0 340.0 8
4 Nevaeh Tromble Tescott High School 153.0 325.0 12
5 Lucy Alexander Natoma High School 149.0 315.0 11
6 Chloe Helus Lincoln High School 150.0 285.0 2
7 Lynae Paget Natoma High School 150.0 265.0 12
Girls 165.0 Ratio results
Name Team Weight Ratio
Adee Arnold Natoma High School 151.5 2.706
Aniston Madsen Lincoln High School 164.0 2.53
Nevaeh Tromble Tescott High School 153.0 2.124
Lucy Alexander Natoma High School 149.0 2.114
Alana Schroeder Thunder Ridge High School 162.0 2.099
Chloe Helus Lincoln High School 150.0 1.9
Lynae Paget Natoma High School 150.0 1.767