Bench
# Name Team Weight Bench Points
1 Brody Shearer Lincoln High School 282.0 275.0 10
2 Grant Middleton Lakeside High School 231.0 255.0 8
3 Ian Ryan Lincoln High School 224.0 220.0 6
4 Noah Blackwood Lincoln High School 272.0 185.0 4
5 Parker Maupin Natoma High School 227.0 0.0 -
Squat
# Name Team Weight Squat Points
1 Brody Shearer Lincoln High School 282.0 525.0 10
2 Grant Middleton Lakeside High School 231.0 405.0 8
3 Ian Ryan Lincoln High School 224.0 280.0 6
4 Parker Maupin Natoma High School 227.0 225.0 4
5 Noah Blackwood Lincoln High School 272.0 0.0 -
Clean
# Name Team Weight Clean Points
1 Brody Shearer Lincoln High School 282.0 270.0 10
2 Grant Middleton Lakeside High School 231.0 235.0 8
3 Ian Ryan Lincoln High School 224.0 200.0 6
4 Parker Maupin Natoma High School 227.0 185.0 4
5 Noah Blackwood Lincoln High School 272.0 0.0 -
Overall
# Name Team Weight Overall Total Points
1 Brody Shearer Lincoln High School 282.0 1070.0 30
2 Grant Middleton Lakeside High School 231.0 895.0 24
3 Ian Ryan Lincoln High School 224.0 700.0 18
4 Parker Maupin Natoma High School 227.0 410.0 8
5 Noah Blackwood Lincoln High School 272.0 185.0 4
Ratio
Name Team Weight Ratio
Grant Middleton Lakeside High School 231.0 3.874
Brody Shearer Lincoln High School 282.0 3.794
Ian Ryan Lincoln High School 224.0 3.125
Parker Maupin Natoma High School 227.0 1.806
Noah Blackwood Lincoln High School 272.0 0.68