Bench
# Name Team Weight Bench Points
1 Whitley Frost Rock Hills High School 139.0 215.0 10
2 Kadin Schneider Lincoln High School 137.0 195.0 8
3 Payton Hoisington Natoma High School 137.0 155.0 6
4 Brody Thompson Tescott High School 140.0 155.0 4
5 Biel Garcia Natoma High School 133.0 130.0 2
6 Cash McCollum Sylvan-Lucas Unified 134.0 125.0 1
7 Devon Ackerman Lakeside High School 138.0 65.0 -
Squat
# Name Team Weight Squat Points
1 Whitley Frost Rock Hills High School 139.0 405.0 10
2 Payton Hoisington Natoma High School 137.0 245.0 8
3 Kadin Schneider Lincoln High School 137.0 225.0 6
4 Biel Garcia Natoma High School 133.0 195.0 4
5 Cash McCollum Sylvan-Lucas Unified 134.0 155.0 2
6 Devon Ackerman Lakeside High School 138.0 0.0 -
7 Brody Thompson Tescott High School 140.0 0.0 -
Clean
# Name Team Weight Clean Points
1 Whitley Frost Rock Hills High School 139.0 240.0 10
2 Kadin Schneider Lincoln High School 137.0 225.0 8
3 Payton Hoisington Natoma High School 137.0 190.0 6
4 Brody Thompson Tescott High School 140.0 175.0 4
5 Biel Garcia Natoma High School 133.0 135.0 2
6 Cash McCollum Sylvan-Lucas Unified 134.0 120.0 1
7 Devon Ackerman Lakeside High School 138.0 45.0 -
Overall
# Name Team Weight Overall Total Points
1 Whitley Frost Rock Hills High School 139.0 860.0 30
2 Kadin Schneider Lincoln High School 137.0 645.0 22
3 Payton Hoisington Natoma High School 137.0 590.0 20
4 Biel Garcia Natoma High School 133.0 460.0 8
5 Cash McCollum Sylvan-Lucas Unified 134.0 400.0 4
6 Brody Thompson Tescott High School 140.0 330.0 8
7 Devon Ackerman Lakeside High School 138.0 110.0 -
Ratio
Name Team Weight Ratio
Whitley Frost Rock Hills High School 139.0 6.187
Kadin Schneider Lincoln High School 137.0 4.708
Payton Hoisington Natoma High School 137.0 4.307
Biel Garcia Natoma High School 133.0 3.459
Cash McCollum Sylvan-Lucas Unified 134.0 2.985
Brody Thompson Tescott High School 140.0 2.357
Devon Ackerman Lakeside High School 138.0 0.797