Men's 140.0 results

← Back to meet results

View as PDF

Men's 140.0 Bench results
# Name Team Weight Bench Points
1 Whitley Frost Rock Hills High School 139.0 215.0 10
2 Kaileb Hatch Riley County High School 136.5 155.0 8
3 Corgan Burke Plainville Cardinals 138.0 155.0 6
4 Sean Robison Natoma High School 140.0 150.0 4
5 Biel Garcia Natoma High School 135.0 140.0 2
6 Landen Anderson Wakefield High School 140.0 130.0 1
8 LAKEN THIMESCH Kingman High School 140.0 0.0 -
Men's 140.0 Squat results
# Name Team Weight Squat Points
1 Whitley Frost Rock Hills High School 139.0 390.0 10
2 Kaileb Hatch Riley County High School 136.5 265.0 8
3 Corgan Burke Plainville Cardinals 138.0 240.0 6
4 Sean Robison Natoma High School 140.0 240.0 4
5 Landen Anderson Wakefield High School 140.0 235.0 2
6 Biel Garcia Natoma High School 135.0 205.0 1
8 LAKEN THIMESCH Kingman High School 140.0 0.0 -
Men's 140.0 Clean results
# Name Team Weight Clean Points
1 Whitley Frost Rock Hills High School 139.0 250.0 10
2 Kaileb Hatch Riley County High School 136.5 215.0 8
3 Corgan Burke Plainville Cardinals 138.0 160.0 6
5 Sean Robison Natoma High School 140.0 155.0 2
6 Landen Anderson Wakefield High School 140.0 145.0 1
7 Biel Garcia Natoma High School 135.0 120.0 -
8 LAKEN THIMESCH Kingman High School 140.0 0.0 -
Men's 140.0 Overall results
# Name Team Weight Overall Points Total Points
1 Whitley Frost Rock Hills High School 139.0 855.0 10 40
2 Kaileb Hatch Riley County High School 136.5 635.0 8 32
3 Corgan Burke Plainville Cardinals 138.0 555.0 6 24
4 Sean Robison Natoma High School 140.0 545.0 4 14
5 Landen Anderson Wakefield High School 140.0 510.0 2 6
6 Biel Garcia Natoma High School 135.0 465.0 1 4
8 LAKEN THIMESCH Kingman High School 140.0 0.0 - -