Bench
# Name Team Weight Bench Points
1 Myles Dawson Maize High 149.0 285.0 10
2 Soe Lin Heger Hugoton 154.4 225.0 8
3 Ty Staats Pratt High School 155.4 225.0 6
4 Samuel Alonzo Nado 155.0 200.0 4
5 Easton Smith Great Bend High School 150.0 165.0 2
6 Del Green Pratt High School 154.0 155.0 1
7 Damon Spackman Wichita East High School 152.0 95.0 -
8 Maddox Moore Maize High 155.6 0.0 -
Squat
# Name Team Weight Squat Points
1 Ty Staats Pratt High School 155.4 445.0 10
2 Soe Lin Heger Hugoton 154.4 345.0 8
3 Myles Dawson Maize High 149.0 315.0 6
4 Samuel Alonzo Nado 155.0 305.0 4
5 Easton Smith Great Bend High School 150.0 245.0 2
6 Maddox Moore Maize High 155.6 240.0 1
7 Damon Spackman Wichita East High School 152.0 155.0 -
8 Del Green Pratt High School 154.0 0.0 -
Deadlift
# Name Team Weight Deadlift Points
1 Myles Dawson Maize High 149.0 385.0 10
2 Ty Staats Pratt High School 155.4 385.0 8
3 Del Green Pratt High School 154.0 335.0 6
4 Soe Lin Heger Hugoton 154.4 325.0 4
5 Maddox Moore Maize High 155.6 325.0 2
6 Samuel Alonzo Nado 155.0 320.0 1
7 Easton Smith Great Bend High School 150.0 245.0 -
8 Damon Spackman Wichita East High School 152.0 205.0 -
Overall
# Name Team Weight Overall Points
1 Ty Staats Pratt High School 155.4 1055.0 10
2 Myles Dawson Maize High 149.0 985.0 8
3 Soe Lin Heger Hugoton 154.4 895.0 6
4 Samuel Alonzo Nado 155.0 825.0 4
5 Easton Smith Great Bend High School 150.0 655.0 2
6 Maddox Moore Maize High 155.6 565.0 1
7 Del Green Pratt High School 154.0 490.0 -
8 Damon Spackman Wichita East High School 152.0 455.0 -
Ratio
Name Team Weight Ratio
Ty Staats Pratt High School 155.4 6.789
Myles Dawson Maize High 149.0 6.611
Soe Lin Heger Hugoton 154.4 5.797
Samuel Alonzo Nado 155.0 5.323
Easton Smith Great Bend High School 150.0 4.367
Maddox Moore Maize High 155.6 3.631
Del Green Pratt High School 154.0 3.182
Damon Spackman Wichita East High School 152.0 2.993