MENS 140.0 results

← Back to meet results

View as PDF

MENS 140.0 Bench results
# Name Team Weight Bench Points
1 MYLES RODECAP Washburn Rural 138.8 245.0 10
2 Jefrey Cavaness Nado 135.1 225.0 8
3 Diego Novelo Hugoton 138.0 185.0 6
4 Brandon Gomez Hugoton 138.0 175.0 4
5 Eli Salsbury Maize High 136.0 155.0 2
6 ALIJAH TAYLOR Washburn Rural 139.4 150.0 1
7 Anderson Sowers Lawrence High School 135.0 0.0 -
MENS 140.0 Squat results
# Name Team Weight Squat Points
1 Diego Novelo Hugoton 138.0 345.0 10
2 Jefrey Cavaness Nado 135.1 335.0 8
3 Brandon Gomez Hugoton 138.0 285.0 6
4 ALIJAH TAYLOR Washburn Rural 139.4 250.0 4
5 Eli Salsbury Maize High 136.0 185.0 2
6 Anderson Sowers Lawrence High School 135.0 0.0 -
7 MYLES RODECAP Washburn Rural 138.8 0.0 -
MENS 140.0 Deadlift results
# Name Team Weight Deadlift Points
1 MYLES RODECAP Washburn Rural 138.8 345.0 10
2 Jefrey Cavaness Nado 135.1 335.0 8
3 Diego Novelo Hugoton 138.0 300.0 6
4 ALIJAH TAYLOR Washburn Rural 139.4 265.0 4
5 Brandon Gomez Hugoton 138.0 260.0 2
6 Eli Salsbury Maize High 136.0 245.0 1
7 Anderson Sowers Lawrence High School 135.0 0.0 -
MENS 140.0 Overall results
# Name Team Weight Overall Points
1 Jefrey Cavaness Nado 135.1 895.0 10
2 Diego Novelo Hugoton 138.0 830.0 8
3 Brandon Gomez Hugoton 138.0 720.0 6
4 ALIJAH TAYLOR Washburn Rural 139.4 665.0 4
5 MYLES RODECAP Washburn Rural 138.8 590.0 2
6 Eli Salsbury Maize High 136.0 585.0 1
7 Anderson Sowers Lawrence High School 135.0 0.0 -
MENS 140.0 Ratio results
Name Team Weight Ratio
Jefrey Cavaness Nado 135.1 6.625
Diego Novelo Hugoton 138.0 6.014
Brandon Gomez Hugoton 138.0 5.217
ALIJAH TAYLOR Washburn Rural 139.4 4.77
Eli Salsbury Maize High 136.0 4.301
MYLES RODECAP Washburn Rural 138.8 4.251
Anderson Sowers Lawrence High School 135.0 0.0