Male 242.0 results

← Back to meet results

View as PDF

Male 242.0 Bench results
# Name Team Weight Bench Points
1 Xavier Newman Washburn Rural 238.4 315.0 10
2 Logan Sharpnack St. James Academy 230.0 295.0 8
3 IZAC CARRILLO Bonner Springs 242.0 285.0 6
4 Christian Roth Mill Valley 240.8 255.0 4
5 Derek Wiedner Mill Valley 232.3 250.0 2
6 Clay Brown Lansing Lions 226.8 240.0 1
7 Joe Bergano Topeka West 242.0 225.0 -
8 Ivaughn Sanchez Pioneers 232.0 210.0 -
9 Tommy Penner Mill Valley 222.0 190.0 -
10 BEN HENDERSON Bonner Springs 237.0 0 -
Male 242.0 Squat results
# Name Team Weight Squat Points
1 Christian Roth Mill Valley 240.8 485.0 10
2 Derek Wiedner Mill Valley 232.3 415.0 8
3 Xavier Newman Washburn Rural 238.4 405.0 6
4 Logan Sharpnack St. James Academy 230.0 385.0 4
5 IZAC CARRILLO Bonner Springs 242.0 385.0 2
6 Clay Brown Lansing Lions 226.8 380.0 1
7 Ivaughn Sanchez Pioneers 232.0 375.0 -
8 Joe Bergano Topeka West 242.0 365.0 -
9 Tommy Penner Mill Valley 222.0 330.0 -
10 BEN HENDERSON Bonner Springs 237.0 0 -
Male 242.0 Clean results
# Name Team Weight Clean Points
1 Christian Roth Mill Valley 240.8 340.0 10
2 Derek Wiedner Mill Valley 232.3 270.0 8
3 IZAC CARRILLO Bonner Springs 242.0 270.0 6
4 Clay Brown Lansing Lions 226.8 240.0 4
5 Xavier Newman Washburn Rural 238.4 235.0 2
6 Ivaughn Sanchez Pioneers 232.0 225.0 1
7 Logan Sharpnack St. James Academy 230.0 225.0 -
8 Joe Bergano Topeka West 242.0 205.0 -
9 Tommy Penner Mill Valley 222.0 195.0 -
10 BEN HENDERSON Bonner Springs 237.0 0 -
Male 242.0 Overall results
# Name Team Weight Overall Points
1 Christian Roth Mill Valley 240.8 1080.0 10
2 Xavier Newman Washburn Rural 238.4 955.0 8
3 IZAC CARRILLO Bonner Springs 242.0 940.0 6
4 Derek Wiedner Mill Valley 232.3 935.0 4
5 Logan Sharpnack St. James Academy 230.0 905.0 2
6 Clay Brown Lansing Lions 226.8 860.0 1
7 Ivaughn Sanchez Pioneers 232.0 810.0 -
8 Joe Bergano Topeka West 242.0 795.0 -
9 Tommy Penner Mill Valley 222.0 715.0 -
10 BEN HENDERSON Bonner Springs 237.0 0 -